Product Details:
Minimum Order Quantity | 01 Set |
Mode Of Service | Online |
Project Duration | 3 MONTHS |
Business / Industry Type | Industrial |
Type Of Service Provider | Company |
Brand | UWS |
Process | REVERSE OSMOSIS |
Flooring | VITRIFIED TILES |
Color | WHITE |
Usage/Application | DRINKING WATER |
Capacity | 2000 LPH - 25000 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Capacity | 2000 LPH - 20000 LPH |
Power Consumption | 45 KW |
Frequency | 50 HZ |
Machine Type | Automatic, Semi-Automatic |
Brand | UWS |
Usage/Application | DRINKING WATER |
Body Material | SS 316 |
Voltage | 415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Mode Of Service | Online |
Project Duration | 3 MONTHS |
Business / Industry Type | Commercial |
Project Location | Pan India |
Type Of Service Provider | Company |
Material | SS 316 |
Brand | UWS |
Power | 75 KW |
Process | REVERSE OSMOSIS |
Flooring | VITRIFIED TILES |
Installation Available | Yes |
Feature | LOWER POWER CONSUMPTION |
Usage/Application | DRINKING WATER |
Capacity | 2000 LPH - 25000 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Capacity | 2000 LPH - 25000 LPH |
Bottle Filling Capacity | 50 Bottle/min |
Power Consumption | 75 KW |
Water Filling Method | Bottle Filling |
Plant Accessories | PET Blowing Machine |
Certifications | BIS |
Brand | UWS |
Frequency | 50 HZ |
Installation/Civil Work | Installation Available |
Machine Type | Automatic |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | DRINKING WATER |
Area Available Of Plant Installation | 2000 SQ. FEET - 12000 SQ. FEET |
Jar Filling Capacity | 120 JAR PER HOUR |
Material | SS 304 |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
R O Membrane | DOW FILMTEC |
Input Tds Upto | 20000 PPM |
Phase | 3 |
Laboratory | CHEMICAL AND MICROBIOLOGICAL |
Frontal Pipeline | SS 304 |
Warranty | ONE YEAR AGAINST MANUFACTURING DEFECT |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Type Of Machines | Water Purification System |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Certifications | BIS |
Brand | UWS |
Plant Accessories | PET Blowing Machine |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | DRINKING WATER |
Area Available Of Plant Installation | 2000 SQ. FEET - 12000 SQ. FEET |
Material | SS 304 |
Voltage | 415 |
R O Membrane | DOW FILMTEC |
Input Tds Upto | 20000 PPM |
Phase | 3 |
Laboratory | CHEMICAL AND MICROBIOLOGICAL |
Frontal Pipeline | SS 304 |
Warranty | ONE YEAR AGAINST MANUFACTURING DEFECTS |
I Deal In | New Only |
Water Source | Borewell Water |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Packaging Type | PET BOTTLE |
Model Name/Number | UWS-6000 |
Power | 100 KW |
Brand | UWS |
Material | Stainless steel |
Automation Grade | Automatic |
Packing Speed | CUSTOMIZED |
Voltage | 415 |
Running Load | 100 HP |
Capacity | 2000 LPH - 25000 LPH |
Frequency | 50 HZ |
Phase | 3 |
Usage/Application | DRINKING WATER |
I Deal In | New Only |
Additional Information:
4.3/5
Rated by 23 Users