Product Details:
Model Name/Number | RO-500 |
Brand | UWS |
RO Capacity | 500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | FRP |
RO Membrane Type | Brackish Water |
Usage/Application | Water Purification |
Features | Lower Power Consumption |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity(LPH) | 4000 LPH |
Water Source Type | Borewell Water |
Water Source | Borewell Water |
Warranty | 1 year |
Inlet Water Quality | 1000 TDS |
Brand | UWS |
Capacity | 4000 LPH / 40 BPM |
Industry | Food And Beverage |
Usage/Application | Drinking / Industrial / Dialysis / Mineral Water / Packaged Drinking Water / Pure Water |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Number of Filtration Passes | 4 |
Number of Membranes in RO | 4 |
Installation Services Required | Yes |
Customization | Yes |
I Deal In | New Only |
Driven Type | Electric |
Deliver Type | PAN India, Outside India |
Max Water Recovery Rate | 50% |
Approximate Power Consumption | 75 kW |
Treated Water Quality | Bis Standars |
Material | FRP / SS 304 / SS 316 |
Frequency | 50 Hz |
Voltage | 415 V |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Brand | UWS |
RO Capacity | 250 LPH - 50000 LPH |
Purification Type | Reverse Osmosis |
Material | FRP and SS |
RO Membrane Type | Brackish Water / Sea Water / Hot Water / Fouling Resistant |
Usage/Application | Industrial |
Features | Lower Power Consumption |
Max Water Recovery Rate | 60-65 % |
Number Of Membranes In Ro | Depends on RO Capacity |
Voltage | 415 V |
Frequency | 50 Hz |
High Pressure Pump | Shimge / Grundfos / Xylem |
Mounting Type | Skid Mounted |
Warranty | One Year against any Manufacturing Defects |
Certification | CE |
Phase | 1 / 3 Phase |
Water Source | Any Source of Water |
Ro Membrane | Hydranautics / Dow Filmtec / LG Chem |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Steel Grade | SS 304 / SS 316 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | 100 BPM |
Plant Capacity | 5000 LPH |
Filling Capacity | 60 bottle/min |
RO Capacity | 5000 LPH |
Water Purification Process | RO |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Water Source Type | Borewell Water |
Filling Material | Mineral Water |
Container Type | Bottle |
Plant Accessories | Rinsing and Sealing Machine |
RO Membrane Type | Brackish Water / Sea Water / Hot Water / Fouling Resistant |
Purification Type | Reverse Osmosis, Filtration |
Application Industry | Mineral Water, Drinking Water |
Treatment Technique | RO |
Usage/Application | Water Purification |
Plant Material | FRP / SS 304 / SS 316 |
Number Of Membranes In Ro | 5 |
Frequency Range | 50-60Hz |
Purification Capacity | 10000 L/hour |
Model Name/Number | UWS/MWP-4000/60 |
Control Panel | With Control Panel |
Certifications | BIS |
Number of Filtration Passes | 3 |
Voltage | 415 V |
Laboratory | Chemical / Microbiological |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Customization | Yes |
Installation Required | Yes |
Driven Type | Electric |
I Deal In | New Only |
Deliver Type | Outside India, PAN India |
Brand | UWS |
Frequency | 50 Hz |
Water Source | Any Source of Water |
Warranty | One Year against any Manufacturing Defects |
Max Water Recovery Rate | 55-60 % |
Phase | 3 |
Certification | CE |
Mounting Type | Skid Mounted |
High Pressure Pump | Shimge / Grundfos / Xylem |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
Water Purification Process | RO |
Type Of Machines | Water Purification System |
Bottle Filling Capacity | 50 Containers/min |
Water Filling Method | Bottle |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Certifications | BIS |
Brand | UWS |
Plant Accessories | PET Blowing Machine |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Drinking Water |
Area Available Of Plant Installation | 2000 Sq. Feet - 12000 Sq. Feet |
Material | SS |
Voltage | 415V |
R O Membrane | Dow Filmtec |
Input Tds Upto | 20000 PPM |
Phase | 3 Phase |
Laboratory | Chemical And Microbiological |
Warranty | One Year Against Manufacturing Defects |
Water Source | Borewell Water |
Material Grade | SS304 |
Additional Information:
Product Details:
Service Location | Ahmedabad |
Water Source Type | Borewell Water |
Inlet Water Quality | 50000 TDS |
Brand | UWS |
Capacity | 6000 LPH / 90 BPM |
Industry | Mineral Water |
Usage/Application | Drinking / Industrial / Dialysis / Pure Water / Mineral Water / Packaged Drinking |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Number Of Filtration Passes | 4 |
Number Of Membranes In Ro | 6 |
Material | SS 304 / SS 316 |
Frequency | 50 Hz |
Voltage | 230 V / 415 V |
Features | Lower Power Consumption |
Steel Grade | SS 304 / SS 316 |
Additional Information:
Product Details:
Plant Capacity | More than 5000 LPH |
Water Purification Process | RO |
Filling Material | Mineral Water |
Water Source Type | Borewell Water |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Application Industry | Mineral Water, Drinking Water, |
Treatment Technique | RO |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 12 |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 year |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Inlet Water Quality | 10000 TDS |
Brand | UWS |
Capacity | 1400 BPH - 15000 BPH |
Industry | Food & Beverages |
Usage/Application | Drinking |
Certification | CE |
Phase | 3 |
Warranty | One Year against any manufacturing defects |
Control Panel | Electrical / PLC |
Max Water Recovery Rate | Depends on Inlet Water Quality |
Number Of Filtration Passes | Depends on Raw Water Quality |
Number Of Membranes In Ro | Depends on Plant Capacity |
Material | FRP / SS 304 / SS 316 |
Frequency | 50 HZ |
Voltage | 230 V / 415 V |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information: