Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Inlet Water Quality | 10000 TDS |
Brand | UWS |
Capacity | 1400 BPH - 15000 BPH |
Industry | Food & Beverages |
Usage/Application | Drinking |
Certification | CE |
Phase | 3 |
Warranty | One Year against any manufacturing defects |
Control Panel | Electrical / PLC |
Max Water Recovery Rate | Depends on Inlet Water Quality |
Number Of Filtration Passes | Depends on Raw Water Quality |
Number Of Membranes In Ro | Depends on Plant Capacity |
Material | FRP / SS 304 / SS 316 |
Frequency | 50 HZ |
Voltage | 230 V / 415 V |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | RO-500 |
Brand | UWS |
RO Capacity | 500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | FRP |
RO Membrane Type | Brackish Water |
Usage/Application | Water Purification |
Features | Lower Power Consumption |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Source Type | Any Source of Water |
Treatment Technique | RO |
Capacity | 500 LPH - 50000 LPH |
Warranty | 1 year |
Usage/Application | Drinking / Industrial / Dialysis |
Installation/Civil Work | Installation Available |
Brand | UWS |
Inlet Water Quality | 50000 TDS |
Industry | Food And Beverage |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Frequency | 50 Hz |
Max Water Recovery Rate | 90% |
Features | Lower Power Consumption |
Treated Water Quality | Bis Standars |
Approximate Power Consumption | 75 kW |
Material | SS |
Customization | Yes |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Brand | UWS |
RO Capacity | 250 LPH - 50000 LPH |
Purification Type | Reverse Osmosis |
Material | FRP and SS |
RO Membrane Type | Brackish Water / Sea Water / Hot Water / Fouling Resistant |
Usage/Application | Industrial |
Features | Lower Power Consumption |
Max Water Recovery Rate | 60-65 % |
Number Of Membranes In Ro | Depends on RO Capacity |
Voltage | 415 V |
Frequency | 50 Hz |
High Pressure Pump | Shimge / Grundfos / Xylem |
Mounting Type | Skid Mounted |
Warranty | One Year against any Manufacturing Defects |
Certification | CE |
Phase | 1 / 3 Phase |
Water Source | Any Source of Water |
Ro Membrane | Hydranautics / Dow Filmtec / LG Chem |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Country of Origin | Made in India |
Steel Grade | SS 304 / SS 316 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Brand | UWS |
RO Capacity | 250 LPH - 50000 LPH |
Purification Type | Reverse Osmosis |
Material | FRP / SS 304 / SS 316 |
RO Membrane Type | Brackish Water / Sea Water / Hot Water / Fouling Resistant |
Usage/Application | Industrial |
Features | Lower Power Consumption |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | Depends on RO Capacity |
Voltage | 415 V |
Frequency | 50 Hz |
High Pressure Pump | Shimge / Grundfos / Xylem |
Mounting Type | Skid Mounted |
Warranty | One Year against any Manufacturing Defects |
Certification | CE |
Phase | 1 / 3 |
Water Source | Any Source of Water |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Containers/min |
Water Filling Method | Bottle |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Certifications | BIS |
Brand | UWS |
Plant Accessories | PET Blowing Machine |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Drinking Water |
Area Available Of Plant Installation | 2000 Sq. Feet - 12000 Sq. Feet |
Material | SS |
Voltage | 415V |
R O Membrane | Dow Filmtec |
Input Tds Upto | 20000 PPM |
Phase | 3 Phase |
Laboratory | Chemical And Microbiological |
Warranty | One Year Against Manufacturing Defects |
Water Source | Borewell Water |
Material Grade | SS304 |
Additional Information:
Product Details:
Water Source Type | Any Source of Water |
Treatment Technique | UF + RO |
Capacity | 500 LPH - 50000 LPH |
Usage/Application | Drinking / Industrial / Dialysis |
Brand | UWS |
Inlet Water Quality | 50000 TDS |
Industry | All |
Automation Grade | Fully Automatic |
Voltage | 230 V / 415 V |
Frequency | 50 Hz |
Features | Lower Power Consumption |
Material | MS and SS |
Number Of Membranes In Ro | Depends on Plant Capacity |
Number Of Filtration Passes | Depends on Raw Water Quality |
Steel Grade | SS 304 / SS 316 |
Additional Information:
Product Details:
Filling Material | Mineral Water |
Water Purification Process | RO |
Container Type | Jar |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information: