Product Details:
Minimum Order Quantity | 01 Piece |
RO Capacity | 5000-20000 Liter/hour |
Material | FRP / SS 304 / SS 316 |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Purification Type | Reverse Osmosis, Membrane Separation |
Usage/Application | Commercial |
Plant Area | 500 Sq. Feet |
Number Of Membranes In Ro | Depends Upon Plant Capacity |
Brand/Make | UWS |
Installation/Civil Work | Available |
Max Water Recovery Rate | 70-75% |
Voltage | 220 V - 415 V |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Power Source | Electric |
Warranty | 2 Year |
I Deal In | New Only |
Brand | UWS |
Frequency | 50 Hz |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Water Purification Process | RO |
Water Source | Borewell Water |
Bottle Filling Capacity | 24-120 containers/min |
Water Filling Method | Bottle |
RO Capacity | 1000 LPH - 20000 LPH |
Plant Accessories | Water Purification - Packaging |
Industry | Drinking, Process, Dialysis, Commercial, Mineral Water |
Type | Water Treatment |
Inlet Water Quality | 1000 - 20000 TDS |
Brand | UWS |
Usage/Application | Mineral Water, Packaged Drinking Water, Alkaline Water, Natural Water, Drinking Water, Pure Drinking |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Fully Automatic |
Installation Type | Without Civil Work |
Purification Capacity | 1000-20000 L/hour |
Ro Membrane | 12 |
Laboratory | Chemical / Microbiological |
Customization | Yes |
Driven Type | Electric |
Warranty | 2 year |
Certifications | CE |
I Deal In | New Only |
Phase | 3 |
Operation Mode | Auto |
R O Membrane | Dow Filmtec / Hydranautics |
Control Panel | Yes |
Manufacturing Lead Time | 45 - 90 Days |
Max Water Recovery Rate | 80% |
Number of Membranes in RO | 12 |
Material of Construction | FRP |
Frequency | 50 Hz |
Frontal Pipeline | SS 316 |
Voltage | 415 V |
Power Consumption | 15 kW |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Material | Metal and FRP |
We are the Manufacturers and Exporters of "Mineral Water Bottling Plant", "Mineral Water Plant", "Mineral Water ISI Project", "Mineral Water Turnkey Project", "Packaged Drinking Water Plant", "SS Mineral Water Plant", "Reverse Osmosis Plant", "Industrial RO Plant", "Drinking Water Plant", "Water Treatment Plant", "ISI Mineral Water Plant", "Automatic Mineral Water Plant", "Automatic SS RO Plant", "Mineral Water ISI Plant", "Mineral Water Bottling Plant", "Automatic Drinking Water Bottling Plant", "Mineral Water Plant Machinery", "Automatic SS RO Plant" since 2004.
During our journey, we have collaborated with only the best brands and renowned manufacturers for all our plants and machineries parts and equipment’s. All the materials sourced for setting up these plants are of high quality and requires minimum maintenance. At every stage of water purification, we try to ensure that the source water meets the best water treatment processes and phenomenon. So that water can be treated in the best possible manner and people can get pure mineral water which they can rely upon anytime. This is why clients completely rely on us for their mineral water projects, due to the efficient procedures we use.
Our highly functional mineral water plants are capable of handling water capacity ranging from 1000 Liter/Hr to 50,000 Liter/hr. Our plants are made of sturdy stainless steel SS 316 which is an economical solution for the mineral water industry.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
RO Capacity | 5000-10000 Liter/hour |
Material | FRP / SS 304 / SS 316 |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
RO Membrane Type | Brackish Water / Sea Water / Hot Water / Fouling Resistant |
Purification Type | Reverse Osmosis, Membrane Separation |
Model Name/Number | RO-10000 |
Usage/Application | Commercial |
Number Of Membranes In Ro | Depends on RO Capacity |
No. of Membrane Housing | 3 |
Voltage | 415 V |
Ro Membrane | Hydranautics / Dow Filmtec / LG Chem |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Water Source | Bore Water |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Power Source | Electric |
I Deal In | New Only |
Brand | UWS |
Frequency | 50 Hz |
Manufacturing Lead Time | 1 Weeks - 12 Weeks |
Warranty | One Year against any Manufacturing Defects |
Installation Type | Without Civil Work |
Max Water Recovery Rate | 60-65 % |
Phase | 1 / 3 |
Certification | CE |
Mounting Type | Skid Mounted |
High Pressure Pump | Shimge / Grundfos / Xylem |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 500 LPH - 50000 LPH |
Usage/Application | Water Purification / Bottling Plant / Dialysis Ro / Purified Water Generation |
Brand | UWS |
Industry | Pharmaceutical Industry |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Frequency | 50 HZ |
Features | Lower Power Consumption |
Manufacturing Lead Time | 1 - 12 Weeks |
Material | FRP / SS 304 / SS 316 |
Number Of Membranes In Ro | Depends on RO Capacity |
Max Water Recovery Rate | 90% |
Control Panel | Electrical / HMI-PLC |
Phase | 3 |
Warranty | One Year Against any Manufacturing Defects |
Certification | CE |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | 1000-50000 Liter/hour |
Material | FRP / SS 304 / SS 316 |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
RO Membrane Type | Brackish Water / Sea Water / Hot Water / Fouling Resistant |
Purification Type | Reverse Osmosis System, Industrial RO Plant |
Model Name/Number | RO-20000 |
Usage/Application | Commercial |
Number Of Membranes In Ro | Depends on RO Capacity |
Voltage | 415 V |
Ro Membrane | Hydranautics / Dow Filmtec / LG Chem |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Power Source | Electric |
I Deal In | New Only |
Brand | UWS |
Frequency | 50 Hz |
Manufacturing Lead Time | 1 Weeks - 12 Weeks |
Water Source | Any Source of Water |
Warranty | One Year against any Manufacturing Defects |
Installation Type | Without Civil Work |
Max Water Recovery Rate | 60-65 % |
Phase | 1 / 3 |
Certification | CE |
Mounting Type | Skid Mounted |
High Pressure Pump | Shimge / Grundfos / Xylem |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | 1000-5000 LPH |
Water Source Type | Borewell Water |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Brand | UWS |
Capacity | 1000-5000 LPH |
Industry | Drinking / Process |
Usage/Application | Water Purification, Bottling, Dialysis Ro, Purified Water, Drinking, Mineral Water |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Water Source | Bore Water |
Deliver Type | Outside India |
Installation Service | Yes |
Certification | CE |
Input TDS | 1500+ Tds |
Phase | 3 |
Power Source | Electric |
I Deal In | New Only |
Warranty | One Year Against any Manufacturing Defects |
Control Panel | Electrical / HMI-PLC |
Manufacturing Lead Time | 1 - 12 Weeks |
Max Water Recovery Rate | 90% |
Number Of Membranes In Ro | Depends on RO Capacity |
Material | FRP / SS 304 / SS 316 |
Frequency | 50 Hz |
Voltage | 415 V |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | More than 3000 ltr/hr |
Working Pressure | 101 - 200 PSI |
Water Source Type | Borewell Water |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Brand | UWS |
Capacity | 1000-50000 LPH |
Industry | Drinking / Process |
Usage/Application | Industrial, Drinking, Commercial, Mineral Water, Water Treatment, Dialysis |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Water Source | Bore Water |
Installation Service | Yes |
Certification | CE |
Input TDS | 1500+ Tds |
Phase | 3 Phase |
Power Source | Electric |
I Deal In | New Only |
Warranty | One Year Against any Manufacturing Defects |
Control Panel | Electrical / HMI-PLC |
Manufacturing Lead Time | 1 - 12 Weeks |
Max Water Recovery Rate | 90% |
Number Of Membranes In Ro | Depends on RO Capacity |
Material | FRP / SS 304 / SS 316 |
Frequency | 50 Hz |
Voltage | 415 V |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | 10000-20000 Liter/hour |
Material | FRP / SS 304 / SS 316 |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
RO Membrane Type | Brackish Water / Sea Water / Hot Water / Fouling Resistant |
Purification Type | Reverse Osmosis |
Model Name/Number | RO-500 |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
Voltage | 415 V |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Raw Water Feed Pump Flow rate | 1700 LPH |
Deliver Type | Outside India |
Installation Service | Yes |
Power Source | Electric |
I Deal In | New Only |
Brand | UWS |
Frequency | 50 HZ |
Manufacturing Lead Time | 7 - 8 DAYS |
Water Source | Any Source of Water |
Warranty | One Year against any Manufacturing Defects |
Installation Type | Without Civil Work |
Max Water Recovery Rate | 50-55 % |
Phase | 1 / 3 |
Certification | CE |
Mounting Type | Skid Mounted |
Power Consumption | 1.5 kW |
High Pressure Pump | SHIMGE / GRUNDFOS / XYLEM |
Features | Lower Power Consumption |
Country of Origin | Made in India |
Additional Information: