Product Details:
Minimum Order Quantity | 1 Number |
Water Purification Process | RO |
Bottle Filling Capacity | 120 BPM |
Water Filling Method | Bottle Filling |
RO Capacity | 1000 LPH - 50000 LPH |
Purification Capacity | 1000 LPH - 50000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Water Source | All |
Capacity | 1000 LPH - 50000 LPH |
Usage/Application | Water Treatment Plant |
Brand | UWS |
Inlet Water Quality | Up to 20000 TDS |
Industry | All |
Type | Water Treatment |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Frequency | 50 HZ |
Features | LOWER POWER CONSUMPTION |
Manufacturing Lead Time | 45 - 90 DAYS |
Power Consumption | 15 KW |
Material of Construction | FRP |
Operation Mode | AUTO |
Number of Membranes in RO | 12 |
Max Water Recovery Rate | 80% |
Control Panel | YES |
Phase | 3 |
Certifications | CE |
R O Membrane | DOW FILMTEC / HYDRANAUTICS |
Automatic Grade | Automatic |
Frontal Pipeline | SS 316 |
Ro Membrane | 12 |
I deal in | New Only |
Material | Metal and FRP |
Brackish water is salty or briny in flavour and hence unfit for consumption of any kind. UNITECH’s Brackish Water Plants are designed to treat any kind of brackish water using the RO system. The level of salt content present in water may vary from place to place and from source to source. Water derived from a bore well or brackish water certainly demands a higher level of purification. Our designs are flexible enough to be customized according to the requirements; ensuring top quality water treatment is delivered irrespective of the quality of feed water.
What sets us apart from others is the quality of the materials used in our brackish water plants. We use the highest quality components in each of our plants and machineries installed so that they operate to their full potential and remain damage free for longer period of time. Also we try our level best to fit the system on a compact frame for optimum utilization of the area.
Our brackish water systems can be tailor made to purify feed water that is contaminated up to 40,000 parts per million of TDS (Total Dissolved Solids). We have successfully installed many such brackish water plants in various countries across the globe. At UNITECH, we realize the potential impact that salinated water could have on your health and thus we strive to offer the best brackish water plants for boiler and food industries.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Usage/Application | Industrial / Commercial |
Brand | UWS |
RO Capacity | 500 Liter/hr - 50000 Liter/hr |
Plant Area | 500 SQ. FEET |
Purification Type | Reverse Osmosis |
Features | Lower Power Consumption |
Brand/Make | UWS |
Installation/Civil Work | Unavailable |
Material | FRP |
Automation Grade | Semi Automatic & Automatic |
Number Of Filtration Passes | >5 |
Number Of Membranes In Ro | Depends Upon Plant Capacity |
Voltage | 220 V - 415 V |
Frequency | 50 HZ |
Additional Information:
4.3/5
Rated by 23 Users