We are the Manufacturers and Exporters of"Mineral Water Bottling Plant", "Mineral Water Plant", "Mineral Water ISI Project", "Mineral Water Turnkey Project", "Packaged Drinking Water Plant", "SS Mineral Water Plant", "Reverse Osmosis Plant", "Industrial RO Plant", "Drinking Water Plant", "Water Treatment Plant", "ISI Mineral Water Plant", "Automatic Mineral Water Plant", "Automatic SS RO Plant", "Mineral Water ISI Plant", "Mineral Water Bottling Plant", "Automatic Drinking Water Bottling Plant", "Mineral Water Plant Machinery", "Automatic SS RO Plant", "Mineral Water Filling Machine", "Mineral Water Plant", "Packaged Drinking Water Plant", "Packaged Drinking Water Filling Machine", "Pet Bottle Rinsing Filling Capping Machine", "Automatic Mineral Water Bottle Filling Machine", "Automatic 3 in 1 Rotary Bottle Rinsing Filling Capping Machine", "Automatic Water Bottle Filling Machine", "Automatic Pure Water Bottle Filling Machine", " Automatic Mineral Water Filling Machine", "Automatic Drinking Water Filling Machine", "Automatic Pet Bottle Filling Machine", "Drinking Water Filling Machine", "Mineral Water Bottling Plant", "Packaged Drinking Water Plant", "Mineral Water Plant", "Water Bottle Filling Machine", "Automatic Drinking Water 20 Liter Jar Filling Machine", "Automatic 5 Gallons Drinking Water Filling Machine", "Automatic Jar Filling Machine", "Reverse Osmosis Plant", "Industrial RO Plant", "Industrial Reverse Osmosis Plant", "Water Treatment Plant", "Commercial RO Plant", "Water Treatment Plant","ETP Treated RO Plant with Ultra Filtration", "Dialysis RO Plant", "Water Filtration Plant", "Water Purification Plants", "Commercial RO Plant", "Industrial RO Plant", "Industrial Reverse Osmosis Plant", "Water Treatment Plant", "Commercial Reverse Osmosis System"since 2005.
Mineral Water Turnkey Project Consists of . .
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 120 - 150 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 15000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 15 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Area Available Of Plant Installation | 8000 - 10000 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 60 - 90 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 24 - 30 BPH |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 1000 LPH - 25000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 1000 LPH - 25000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Drinking Water Bottle Filling Machine |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Containers/min |
Water Filling Method | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | UWS |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 2000 LPH - 25000 LPH |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Features | Energy Efficient Design |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Area Available Of Plant Installation | 2000 SQ FEET - 12000 SQ. FEET |
Jar Filling Capacity | 100 JPH |
Laboratory | Chemical & Microbiological |
Frontal Pipeline | SS |
Warranty | One Year against any Manufacturing defects |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Borewell Water |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Range (millilitre) | 200 ml - 2 Liter |
Material | SS 304 |
Size | 200 ml - 2 Liter |
Capacity | 60 - 90 BOTTLE/MINUTE |
Machine Type | Automatic |
Type Of Machines | Bottling Machine |
Water Filling Method | Bottle Filling |
Machine Capacity | 60 BOTTLES/MINUTE |
Driven Type | Electric |
Voltage (V) | 415 V |
Certifications | CE |
Dimension(LWH) | 6 FEET X 6 FEET X 6 FEET |
Bottle Size (Litre) | 200 ml - 2 Liter |
Automation Grade | Automatic |
Bottle Type | PET |
Power (Kilowatt) | 8.5 kw |
Weight (kilogram) | 1600 KG |
Air Pressure (Mpa) | 0.5 |
Number of Membranes in RO | 2 |
Filling Accuracy (%) | 98 |
Frequency (Hertz) | 50 |
Phase | Three Phase |
Speed (Piece/Minute) | 60 |
Control Panel | With Control Panel |
Brand | UWS |
Material Grade | SS |
Installation/Civil Work | Installation Available |
Production (Bottles/Hour) | 3600 - 5400 BOTTLES/HOUR |
Condition | New |
Capacity (per hour) | 3600 - 5400 BOTTLES/HOUR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Filling Capacity | 30 - 40 BPH |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Purification Capacity | 3000 Liter/hour |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 150 |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 20000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 24 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Area Available Of Plant Installation | 8000 - 10000 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 60 - 90 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 60 - 90 Bottle/minute |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316L |
Capacity | 1000 - 25000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Number Of Membranes In Ro | 15 |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Water Purification & Bottling Plant |
Material | FRP / SS 304 / SS 316L |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 60 - 90 Days |
Voltage | 415 V |
Treated Water Quality | As per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Chemical / Microbiological |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 120 - 150 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 10000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 12 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Area Available Of Plant Installation | 8000 - 10000 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 60 - 90 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 120 - 150 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 8000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Area Available Of Plant Installation | 6000 - 8000 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Approximate Power Consumption | 77 KW |
Manufacturing Lead Time | 60 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 90 - 120 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 6000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 6 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Area Available Of Plant Installation | 5000 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Approximate Power Consumption | 77 KW |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Capacity | 60 - 90 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 6 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Area Available Of Plant Installation | 4500 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Approximate Power Consumption | 77 KW |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 60 - 90 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 4000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 5 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Area Available Of Plant Installation | 4000 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Approximate Power Consumption | 72 KW |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 40 - 60 BPH |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 3000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Drinking Water Bottle Filling Machine |
Area Available Of Plant Installation | 3000 - 3500 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Approximate Power Consumption | 72 KW |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Filling Capacity | 24 - 30 BPH |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Drinking Water Bottle Filling Machine |
Area Available Of Plant Installation | 3000 - 3500 SQ. FEET |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Approximate Power Consumption | 72 KW |
Manufacturing Lead Time | 45 DAYS |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 1000 LPH - 25000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | LOWER POWER CONSUMPTION |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Manufacturing Lead Time | 30 DAYS |
Voltage | 415 V |
Weight | 1000 KG |
Treated Water Quality | As Per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Phase | 3 |
Laboratory | Both |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filling Range (millilitre) | 200 ml - 2 Liter |
Capacity | 40 - 50 BOTTLES/MINUTE |
Container Type | Bottle |
Warranty | 1 year |
Material | SS |
Machine Type | Automatic |
Brand | UWS |
Filtration Capacity (litre/hr) | 2000-20000 |
Plant Accessories | AUTOMATIC ROTARY RINSING,FILLING & CAPPING MACHINE |
Machine Capacity | 40 - 50 BOTTLES/MINUTE |
Driven Type | Electric |
Certifications | ISI, BIS |
Water Source | Borewell Water, Open Well water, River Water, Municipal Water Supply |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Bottle Size (Litre) | 200 ml - 2 Liter |
Power (Kilowatt) | 8.5 |
Purification Capacity | 2000 L/hour |
Voltage (volt) | 415 V |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Weight (kilogram) | 1400 KG |
Air Pressure (Mpa) | 0.5 |
Filling Accuracy (%) | 98 |
Frequency (Hertz) | 50 |
Features | Lower Power Consumption |
Phase | Three Phase |
Control Panel | With Control Panel |
Speed (Piece/Minute) | 40-50 |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Water Purification Process | RO, UV, Ozonation, Carbon Filtration, Chlorination |
Material Grade | SS |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Overall Dimensions (LxBxH) in meters | 5 FEET X 5 FEET X 5 FEET |
Approximate Power Consumption (in kW) | 8.5 KW |
Manufacturing Lead Time | 45 DAYS |
Installation Type | Without Civil Work |
Dimension | 5 FEET X 5 FEET X 5 FEET |
Production (Bottles/Hour) | 2400 - 3000 BOTTLES/HOUR |
Capacity (per hour) | 2400 - 3000 BOTTLES/HOUR |
Condition | New |
Country of Origin | Made in India |
Additional Information: