We are the Manufacturers and Exporters of"Mineral Water Bottling Plant", "Mineral Water Plant", "Mineral Water ISI Project", "Mineral Water Turnkey Project", "Packaged Drinking Water Plant", "SS Mineral Water Plant", "Reverse Osmosis Plant", "Industrial RO Plant", "Drinking Water Plant", "Water Treatment Plant", "ISI Mineral Water Plant", "Automatic Mineral Water Plant", "Automatic SS RO Plant", "Mineral Water ISI Plant", "Mineral Water Bottling Plant", "Automatic Drinking Water Bottling Plant", "Mineral Water Plant Machinery", "Automatic SS RO Plant", "Mineral Water Filling Machine", "Mineral Water Plant", "Packaged Drinking Water Plant", "Packaged Drinking Water Filling Machine", "Pet Bottle Rinsing Filling Capping Machine", "Automatic Mineral Water Bottle Filling Machine", "Automatic 3 in 1 Rotary Bottle Rinsing Filling Capping Machine", "Automatic Water Bottle Filling Machine", "Automatic Pure Water Bottle Filling Machine", " Automatic Mineral Water Filling Machine", "Automatic Drinking Water Filling Machine", "Automatic Pet Bottle Filling Machine", "Drinking Water Filling Machine", "Mineral Water Bottling Plant", "Packaged Drinking Water Plant", "Mineral Water Plant", "Water Bottle Filling Machine", "Automatic Drinking Water 20 Liter Jar Filling Machine", "Automatic 5 Gallons Drinking Water Filling Machine", "Automatic Jar Filling Machine", "Reverse Osmosis Plant", "Industrial RO Plant", "Industrial Reverse Osmosis Plant", "Water Treatment Plant", "Commercial RO Plant", "Water Treatment Plant","ETP Treated RO Plant with Ultra Filtration", "Dialysis RO Plant", "Water Filtration Plant", "Water Purification Plants", "Commercial RO Plant", "Industrial RO Plant", "Industrial Reverse Osmosis Plant", "Water Treatment Plant", "Commercial Reverse Osmosis System"since 2005.
Mineral Water Turnkey Project Consists of . .
Product Details:
Water Purification Process | RO |
Type Of Machines | Bottling Machine |
Bottle Filling Capacity | 90 Containers/min |
Water Filling Method | Bottle |
Automation Grade | Automatic |
Plant Accessories | Water Purification to Water Packaging |
Installation/Civil Work | Installation Available |
Installation Type | Without Civil Work |
Water Source | Borewell Water |
Purification Capacity | 8000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Chemical & Microbiological |
Customization | Yes |
Driven Type | Electric |
I Deal In | New Only |
Jar Filling Capacity | 100 JPH |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Features | Energy Efficient Design |
Brand | UWS |
Area Available Of Plant Installation | 2000 Sq Feet - 12000 Sq. Feet |
Frontal Pipeline | SS 316 |
Warranty | One Year against any Manufacturing defects |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Range (millilitre) | 200 ml - 2 Liter |
Material | SS 304 |
Capacity | 60 - 90 Bottle/Minute |
Type Of Machines | Bottling Machine |
Water Filling Method | Bottle Filling |
Driven Type | Electric |
Voltage (V) | 415 V |
Certifications | CE |
Dimension(LWH) | 6 Feet X 6 Feet X 6 Feet |
Automation Grade | Automatic |
Bottle Type | PET |
Power (Kilowatt) | 8.5 kW |
Weight (kilogram) | 1600 Kg |
Air Pressure (Mpa) | 0.5 |
Number of Membranes in RO | 2 |
Filling Accuracy (%) | 98 |
Frequency (Hertz) | 50 |
Phase | Three Phase |
Speed (Piece/Minute) | 60 |
Control Panel | With Control Panel |
Brand | UWS |
Installation/Civil Work | Installation Available |
Material Grade | SS |
Production (Bottles/Hour) | 3600 - 5400 Bottles/Hour |
Machine Type | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 24-120 containers/min |
Container Type | Bottle |
Automation Grade | Semi-Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316L |
Capacity | 1000-20000 LPH |
Installation Type | Without Civil Work |
Water Source | Borewell Water |
Purification Capacity | 1000-20000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Chemical Laboratory |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Weight | 1000 Kg |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Natural Water, Alkaline Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
Voltage | 415 V |
Material | FRP / SS 304 / SS 316 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filling Range (millilitre) | 200 ml - 2 Liter |
Filling Capacity | 60 containers/min |
Capacity | 5000 LPH - 60 Bottles/minute |
Container Type | Bottle |
Warranty | 1 year |
Material | FRP / SS 304 / SS 316 |
Machine Type | Automatic |
Water Source | River Water, Open Well water, Municipal Water Supply, Borewell Water |
Brand | UWS |
Filtration Capacity (litre/hr) | 5000 |
Plant Accessories | Lab, Mineral Water Filling Machine, Blowing Machine, Shrink Wrapping Machine |
Certifications | BIS, ISI |
Installation Type | Without Civil Work |
Driven Type | Electric |
Bottle Size (Litre) | 200 ml - 2 Liter |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Purification Capacity | 5000 L/hour |
Power (Kilowatt) | 8.5 |
Voltage (volt) | 415 V |
Bottle Filling Capacity (Bottles/min) | 60 Bottle/min, 50 Bottle/min |
Weight (kilogram) | 1400 Kg |
Air Pressure (Mpa) | 0.5 |
Filling Accuracy (%) | 98 |
Customization | Yes |
Phase | Three Phase |
Frequency (Hertz) | 50 |
Speed (Piece/Minute) | 60 - 90 Bottle/minute |
Control Panel | With Control Panel |
I Deal In | New Only |
Water Purification Process | UV, Carbon Filtration, RO, Ozonation |
Installation/Civil Work | Installation Available |
Material Grade | FRP / SS 304 / SS 316 |
Overall Dimensions (LxBxH) in meters | 5 Feet X 5 Feet X 5 Feet |
Automation Grade | Automatic, Semi-Automatic |
Approximate Power Consumption (in kW) | 8.5 kW |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Manufacturing Lead Time | 45 Days |
Features | Lower Power Consumption |
Production (Bottles/Hour) | 3600 - 5400 Bottles/Hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 60 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 5000 LPH |
Installation Type | Without Civil Work |
Water Source | Borewell Water |
Purification Capacity | 5000 L/hour |
Number Of Membranes In Ro | 5 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Chemical / Microbiological |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Voltage | 415 V |
Area Available Of Plant Installation | 5000 Sq. Feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Installation/Civil Work | Installation Available |
Installation Type | Without Civil Work |
Capacity | 2000 LPH |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 8 |
Chiller Cooling Capacity | 2000 L |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Chemical Laboratory |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
Voltage | 415 V |
Material | FRP / SS 304 / SS 316 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 90 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 5000 LPH |
Installation Type | Without Civil Work |
Water Source | Any Source of Water |
Power Consumption | 145 KW |
Purification Capacity | 5000 L/hour |
Number Of Membranes In Ro | 6 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Both |
Customization | Yes |
Driven Type | Electric |
Warranty | 1 year |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Natural Water, Alkaline Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Voltage | 415 V |
Manufacturing Lead Time | 45 DAYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Filling Capacity | 30 - 40 BPH |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Purification Capacity | 3000 Liter/hour |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
Phase | 3 |
Laboratory | Both |
Customization | Yes |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 90 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Lab + PET Bottle Filling + Blow Moulding + Shrink Packaging + Batch Coding |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316L |
Capacity | 1000 - 25000 LPH |
Installation Type | Without Civil Work |
Water Source | Borewell Water |
Power Consumption | 10 KW |
Purification Capacity | 6000 L/hour |
Number Of Membranes In Ro | 15 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Chemical / Microbiological |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
I Deal In | New Only |
Treated Water Quality | As per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Voltage | 415 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity(LPH) | 5000 LPH |
Filling Material | Mineral Water |
Water Purification Process | RO |
Water Source Type | Borewell Water |
Filling Capacity | 24-120 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Treatment Technique | RO |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 10000 LPH |
Installation Type | Without Civil Work |
Water Source | Municipal Water Supply |
Frequency Range | 50-60Hz |
Number Of Membranes In Ro | 12 |
Max Water Recovery Rate | 60-70% |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Both |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
Installation Required | Yes |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Deliver Type | PAN India, Outside India |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Features | Lower Power Consumption |
Brand | UWS |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Voltage | 415 V |
Area Available Of Plant Installation | 8000 - 10000 Sq. Feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 24-120 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Capacity | 1000-20000 LPH |
Water Source | Borewell Water |
Purification Capacity | 1000-20000 L/hour |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Chemical / Microbiological |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Natural Water, Alkaline Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Voltage | 415 V |
Approximate Power Consumption | 77 kW |
Area Available Of Plant Installation | 6000 - 8000 Sq. Feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 40 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Capacity | 3000 LPH |
Water Source | Borewell Water |
Purification Capacity | 3000 L/hour |
Number Of Membranes In Ro | 3 |
Control Panel | With Control Panel |
Certifications | BIS |
Model Name/Number | UWS-300-40 |
Laboratory | Microbiological Laboratory |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Voltage | 415 V |
Approximate Power Consumption | 72 KW |
Area Available Of Plant Installation | 4000 Sq. Feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 40 - 60 BPH |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | More than 1 year |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 3000 LPH |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Drinking Water Bottle Filling Machine |
Area Available Of Plant Installation | 3000 - 3500 Sq. Feet |
Installation Type | Without Civil Work |
Approximate Power Consumption | 72 kW |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Phase | 3 |
Laboratory | Chemical Laboratory |
Customization | Yes |
Driven Type | Electric |
Water Source | Borewell Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Voltage | 415 V |
Treated Water Quality | As Per BIS Standard |
Laboratory | Both |
Customization | Yes |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Brand | UWS |
R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
Control Panel | With Control Panel |
Container Type | Bottle |
Features | Lower Power Consumption |
Water Purification Process | RO |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Material | FRP / SS 304 / SS 316 |
Country of Origin | Made in India |
Filling Capacity | 40 Containers/min |
Water Source | Borewell Water |
Certifications | BIS |
Warranty | 2 year |
Area Available Of Plant Installation | 3000 - 3500 Sq. Feet |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Driven Type | Electric |
Installation Type | Without Civil Work |
Approximate Power Consumption | 60 kW |
Phase | 3 |
Number Of Membranes In Ro | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 120 Bottle/Minute |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316 |
Installation Type | Without Civil Work |
Capacity | 10000 LPH |
Water Source | River Water |
Purification Capacity | 10000 L/hour |
Power Consumption | 225 KW |
Number Of Membranes In Ro | 12 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Both |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
I Deal In | New Only |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
Voltage | 415 V |
Approximate Power Consumption | 225 kW |
Area Available Of Plant Installation | 5000 Sq. Feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Capacity | 120 Bottle/Minute |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Installation Type | Without Civil Work |
Water Source | Municipal Water Supply |
Purification Capacity | 10000 L/hour |
Number Of Membranes In Ro | 12 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Chemical / Microbiological |
Driven Type | Electric |
Warranty | 2 year |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
Voltage | 415 V |
Approximate Power Consumption | 225 kW |
Material | FRP / SS 304 / SS 316 |
Area Available Of Plant Installation | 12000 Sq. Feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 60 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | LAB + PET BOTTLE FILLING + BLOW MOULDING + SHRINK PACKAGING + BATCH CODING |
Installation/Civil Work | Installation Available |
Plant Material | FRP / SS 304 / SS 316 |
Capacity | 4000 LPH |
Installation Type | Without Civil Work |
Water Source | Borewell Water |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Certifications | BIS |
Laboratory | Both |
Customization | Yes |
Driven Type | Electric |
Warranty | More than 1 year |
Treated Water Quality | As Per BIS Standard |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Features | Lower Power Consumption |
Brand | UWS |
Phase | 3 |
R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
Voltage | 415 V |
Manufacturing Lead Time | 60 - 90 Days |
Area Available Of Plant Installation | 8000 - 10000 Sq. Feet |
Country of Origin | Made in India |
Additional Information: