Product Details:
Packaging Material | LD |
Brand | UWS |
Voltage | 410 V |
Automation Grade | Automatic |
Place Of Origin | India |
Material | MS |
Frequency | 50 Hz |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Approximate Power Consumption | 13 kW |
Manufacturing Lead Time | 6 - 8 Weeks |
Machine Weight | 500 Kg |
Dimension | 4260 mm x 2400 mm x 1670 mm |
Model Name/Number | UWS-60 |
Capacity | 5 - 6 Packs/Minute |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Country of Origin | Made in India |
After Completion of filling capping and labeling, product containers are being fed automatically to lane divider and start moving in a single lane form on the collating table in a matrix form. Required container pack matrix formation being done by collation through a pneumatic pusher, which after completion is transferred forward for the "web sealer" position.
Immediate after proposed matrix enters into web sealer, the welding bar activates to complete the wrap, and the pusher returns to prepare the next collation of product. As the welding bar ascends, the pusher advances to transfer the new collation into the welding position, at the same time displacing the previously wrapped collation onto continuously moving shrink tunnel conveyor. Once proposed wrapped matrix enters the shrink tunnel chamber, re-circulated hot air causes the wrap to shrink and tightly conform to the contours of the contents. Once the pack comes out of the hot chamber, Air cooling is used to tighten sleeve wrap to achieve a strong, secure pack ready for stacking on pallet or a placing on a shipping carton.
In Semi Automatic Shrink wrap machine the pusher mechanism will be manual and respective specification and feature changes.
Our Range of Products:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Machines | Heat Shrink Packing Machine Web Sealer With Shrink Tunnel |
Installation/Civil Work | Installation Available |
Packaging Material | LDPE |
Brand | UWS |
Voltage | 415 V |
Place Of Origin | Ahmedabad |
Film | LD |
Automation Grade | Semi-Automatic |
Material | MS |
Driven Type | Pneumatic |
Power | 12 kW |
Frequency | 50 Hz |
Phase | 3 |
Weight | 500 Kg |
Air Compressed Pressure | 0.5 MPa |
Sealing Temperature | 170 Degree C |
Capacity | 4 - 5 Packs/minute |
Air Pressure | 6 - 8 Bar |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Model Name/Number | UWS-40S |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Material | LD |
Brand | UWS |
Voltage | 440 V |
Automation Grade | Automatic |
Place Of Origin | Ahmedabad |
Material | MS |
Driven Type | VFD |
Power | 20 kW |
Frequency | 50 Hz |
Control Panel | With Control Panel |
Machine Weight | 600 Kg |
Model Name/Number | UWS-100 |
Air Compressed Pressure | 8 BAR |
Capacity | 8 - 10 Packs/Minute |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | LD |
Voltage | 410 V |
Place Of Origin | Ahmedabad |
Brand | UWS |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Film | LDPE |
Automation Grade | Automatic |
Capacity | 60 - 90 BPM |
Power | 13 kW |
Machine Weight | 500 Kg |
Model Name/Number | UWS-60 |
Material | Mild Steel, Stainless Steel |
Country of Origin | Made in India |
Driven Type | Electric |
Type | Packaging Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Place Of Origin | Ahmedabad |
Automation Grade | Automatic |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Film | LD |
Packaging Material | Plastic |
Voltage | 410 V |
Bottle Size | 200 ml - 2 Liter |
Phase | 3 PH |
Power | 20 kW |
Running Load | 15 kW |
Automatic Grade | Automatic |
Weight | 700 Kg |
Packaging Speed | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
Sealing Temperature | 170 Degree C |
Size/Dimension | 88" X 38" X 72" |
Air Pressure | 8 Bar |
Brand | UWS |
Material | Mild Steel, Stainless Steel |
Country of Origin | Made in India |
Type | Heat Shrink Packing Machine |
Driven Type | Electric |
Packaging Type | LD Film |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Film | LD |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Size | 88" X 38" X 72" |
Capacity | 4 - 5 Packs/minute |
Voltage | 410 V |
Driven Type | VFD |
Phase | 3 |
Frequency | 50 Hz |
Weight | 500 Kg |
Sealing Temperature | 170 Degree C |
Brand | UWS |
Material | Mild Steel |
Installation Service | Yes |
Model Name/Number | UWS-40S |
Country of Origin | Made in India |
Technical parameters:
Model | UWS (MS) | UWS (SS) |
Power supply | 3 Phase and neutral 50/60 Hz | 3 Phase and neutral 50/60 Hz |
Connecting Load | 24 KW | 24 KW |
Power Consumption | 14 KW | 14 KW |
Packing Size | L 5500 X W 3000 X H 2000 MM | L 5500 X W 3000 X H 2000MM |
Max. Packing speed | 2 - 3 Packs/Minute | 2 - 3 Packs/Minute |
Compressed air | 5 Kg | 5 Kg |
Max current | 63 AMP | 63 AMP |
Net weight | 600 Kg | 600 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | UWS-60A |
Type | Fully Automatic |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Film | LD |
Packaging Material | Pet |
Automation Grade | Automatic |
Capacity | 5 - 6 Packs/min |
Material | Mild Steel |
Voltage | 410 V |
Phase | 3 |
Running Load | 09 kW |
Packaging Speed | 60 - 90 BPM |
Sealing Temperature | 170 Degree C |
Size/Dimension | Max. 750 mm x 500 mm x 450 mm |
Air Pressure | 4 CFM @ 6 bar |
Temperature Controller | Yes |
Bottle Packed | PET & HDPE |
Chamber Volume | 1200 mm x 560 mm x 460 mm |
Connected Power | 13 kW |
Conveyor Speed | 0 - 10 m/min (Variable) |
Machine Weight | 500 Kg |
Packs Per Minute | 5 - 6 |
Brand | UWS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Packaging Material | LD |
Voltage | 410 V |
Automation Grade | Automatic |
Place Of Origin | Ahmedabad |
Material | Mild Steel |
Driven Type | Variable Frequency Drive |
Power | 13 kW |
Frequency | 50 Hz |
Machine Weight | 500 Kg |
Model Name/Number | UWS-60A |
Air Compressed Pressure | 8 Bar |
Capacity | 5 - 6 Packs/Minute |
Speed | 60 - 90 BPM |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Brand | UWS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Film | LD |
Packaging Material | Plastic |
Automation Grade | Automatic |
Capacity | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
Material | Mild Steel |
Voltage | 410 V |
Driven Type | VFD |
Phase | 3 |
Power | 21 kW |
Weight | 700 Kg |
Sealing Temperature | 170 Degree C |
Air Pressure | 6 - 8 Bar |
Brand | UWS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Packaging Material | LD |
Voltage | 410 V |
Automation Grade | Automatic |
Place Of Origin | Ahmedabad |
Material | Mild Steel |
Driven Type | Variable Frequency Drive |
Power | 20 kW |
Frequency | 50 Hz |
Machine Weight | 700 Kg |
Model Name/Number | UWS-90A |
Air Compressed Pressure | 8 Bar |
Capacity | 8 - 10 Packs/Minute |
Speed | 90 - 120 BPM |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Brand | UWS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Film | LD |
Packaging Material | Plastic |
Automation Grade | Automatic |
Capacity | 90 - 120 BPM |
Material | Mild Steel |
Voltage | 410 V |
Driven Type | VFD |
Phase | 3 |
Power | 20 kW |
Weight | 700 Kg |
Air Pressure | 6 - 8 Bar |
Brand | UWS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Packaging Material | LD |
Voltage | 410 V |
Automation Grade | Automatic |
Place Of Origin | Ahmedabad |
Material | Mild Steel |
Driven Type | Variable Frequency Drive |
Power | 13 kW |
Frequency | 50 Hz |
Machine Weight | 500 Kg |
Model Name/Number | UWS-60A |
Capacity | 5 - 6 Packs/Minute |
Speed | 60 - 90 BPM |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Brand | UWS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Place Of Origin | Ahmedabad |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Film | LDPE |
Packaging Material | Plastic |
Automation Grade | Automatic |
Capacity | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
Material | Mild Steel |
Voltage | 410 V |
Driven Type | VFD |
Phase | 3 |
Power | 13 kW |
Model Name/Number | UWS-40 |
Weight | 500 Kg |
Packaging Speed | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
Air Pressure | 6 - 8 Bar |
Brand | UWS |
Country of Origin | Made in India |
After Completion of filling capping and labeling, product containers are being fed automatically to lane divider and start moving in a single lane form on the collating table in a matrix form. Required container pack matrix formation being done by collation through a pneumatic pusher, which after completion is transferred forward for the "web sealer" position.
Immediate after proposed matrix enters into web sealer, the welding bar activates to complete the wrap, and the pusher returns to prepare the next collation of product. As the welding bar ascends, the pusher advances to transfer the new collation into the welding position, at the same time displacing the previously wrapped collation onto continuously moving shrink tunnel conveyor. Once proposed wrapped matrix enters the shrink tunnel chamber, re-circulated hot air causes the wrap to shrink and tightly conform to the contours of the contents. Once the pack comes out of the hot chamber, Air cooling is used to tighten sleeve wrap to achieve a strong, secure pack ready for stacking on pallet or a placing on a shipping carton.
In Semi Automatic Shrink wrap machine the pusher mechanism will be manual and respective specification and feature changes.
Our Range of Products
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | UWS-40S |
Power | 18 kW |
Industry | Food & Beverage |
Brand | UWS |
Film | LDPE |
Packaging Material | Pet Bottles |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Packaging Speed | 4 - 5 Packs/minute |
Running Load | 15 kW |
Voltage | 415 V |
Frequency | 50 Hz |
Weight | 500 Kg |
Manufacturing Lead Time | 1 Week |
Capacity | 60 BPM |
Phase | 3 |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Temperature Controller | Yes |
Country of Origin | Made in India |
Type | Heat Shrink Packing Machine |
Driven Type | Electric |
Additional Information:
Product Details:
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Capacity | 4 - 5 Packs/minute |
Power Consumption | 12 kW |
Brand | UWS |
Model Name/Number | UWS-60 |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Packaging Speed | 40 - 60 Bottle/minute |
Phase | 3 |
Driven Type | Variable Frequency Drive |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Material | LD |
Brand | UWS |
Automation Grade | Automatic |
Place Of Origin | India |
Voltage | 415 V |
Driven Type | Variable Frequency Drive |
Power | 21 kW |
Frequency | 50 Hz |
Machine Weight | 700 Kg |
Model Name/Number | UWS-120 |
Air Compressed Pressure | 0.2 MPA |
Capacity | 10 - 12 Packs/minute |
Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
Country of Origin | Made in India |
Sealing Area | 10 to 40 Inch |
Additional Information: