Product Details:
Minimum Order Quantity | 01 Set |
Model Name/Number | RO 1000 - 100000 LPH |
Brand | UWS |
RO Capacity | 1000 - 100000 |
Purification Type | Reverse Osmosis |
Material | FRP / SS 304 / SS 316L |
RO Membrane Type | Brackish Water |
Usage/Application | Industrial |
Features | Lower Power Consumption |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | Depends on Plant Capacity |
Voltage | 415 V |
Frequency | 50 HZ |
Installation Type | Without Civil Work |
High Pressure Pump | GRUNDFOS / XYLEM |
Mounting Type | SKID MOUNTED |
Warranty | 1 Year against Any Manufacturing Defects |
Certification | CE |
Phase | 3 |
Manufacturing Lead Time | 1 - 12 WEEKS |
Ro Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
I Deal In | New Only |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Machines | Water Purification System |
Water Source Type | All Source of Water |
Treatment Technique | RO |
Bottle Filling Capacity | 30 containers/min |
Capacity | 500 LPH - 50000 LPH |
Usage/Application | Reverse Osmosis |
Brand | UWS |
Inlet Water Quality | 10000 ppm |
Industry | All Types of Industries |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
Plant Accessories | UV + OZONE + ENDOTOXIN CARTRIDGE FILTER |
Automation Grade | Fully Automatic |
Purification Capacity | 500 L/hour - 50000 L/hour |
Voltage | 220 V - 415 V |
Frequency | 50 HZ |
Treated Water Quality | Purified Water |
Approximate Power Consumption | 15 KW |
Manufacturing Lead Time | 1 Week - 12 Week |
Material | FRP & SS |
Number Of Membranes In Ro | Depends upon Plant Capacity |
Max Water Recovery Rate | 50 - 80 |
Control Panel | Yes |
Phase | 3 PH |
Warranty | One Year against any manufacturing defects |
Temperature | Max. 40 C |
RO Capacity | 500 Liter/hour - 50000 Liter/hour |
Laboratory | Chemical & Micro Biological |
Frontal Pipeline | UPVC SCH-80 / SS |
Water Source | All Source of Water |
I Deal In | New Only |
Tds Reduction | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Model Name/Number | RO 1000 - 100000 LPH |
Usage/Application | Drinking / Industrial / Water Purification |
Brand | UWS |
RO Capacity | 1000 - 100000 |
Purification Type | Reverse Osmosis |
Material | FRP / SS 304 / SS 316L |
RO Membrane Type | Brackish Water |
Purification Capacity | 1000 - 100000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Features | Lower Power Consumption |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 1000 LPH - 100000 LPH |
Voltage | 415 V |
Frequency | 50 HZ |
Installation Type | Containerized Plug & Play |
High Pressure Pump | GRUNDFOS / XYLEM |
Mounting Type | SKID MOUNTED |
Warranty | 1 Year against Any Manufacturing Defects |
Certification | CE |
Phase | 3 |
Control Panel | ELECTRICAL |
Manufacturing Lead Time | 1 - 12 WEEKS |
Flow Rate | 1000 LPH - 100000 LPH |
Ro Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
I Deal In | New Only |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Installation Services Required | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Model Name/Number | RO 1000 - 100000 LPH |
Brand | UWS |
RO Capacity | 1000 - 100000 |
Purification Type | Reverse Osmosis |
Material | FRP / SS 304 / SS 316L |
RO Membrane Type | Brackish Water |
Usage/Application | Water Purification |
Features | Lower Power Consumption |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 415 V |
Frequency | 50 HZ |
Installation Type | Containerized Plug & Play |
High Pressure Pump | GRUNDFOS / XYLEM |
Mounting Type | SKID MOUNTED |
Warranty | 1 Year against Any Manufacturing Defects |
Certification | CE |
Phase | 3 |
Water Source | Any Source of Water |
Manufacturing Lead Time | 1 - 12 WEEKS |
Ro Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
I Deal In | New Only |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Model Name/Number | RO 1000 - 100000 LPH |
Brand | UWS |
RO Capacity | 1000 - 100000 |
Purification Type | Reverse Osmosis |
Material | FRP / SS 304 / SS 316L |
RO Membrane Type | Brackish Water |
Usage/Application | Industrial |
Features | Lower Power Consumption |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Frequency | 50 HZ |
Installation Type | Without Civil Work |
High Pressure Pump | GRUNDFOS / XYLEM |
Mounting Type | SKID MOUNTED |
Warranty | 1 Year against Any Manufacturing Defects |
Certification | CE |
Phase | 3 |
Water Source | Any Source of Water |
Manufacturing Lead Time | 8 - 10 WEEKS |
Ro Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
I Deal In | New Only |
High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
Country of Origin | Made in India |
Additional Information:
Product Details:
Water Source Type | All |
Treatment Technique | RO |
Capacity | 250 LPH - 50000 LPH |
Usage/Application | Industrial |
Brand | UWS |
Inlet Water Quality | 120 PPM - 30000 PPM |
Industry | All |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 230 V / 415 V |
Frequency | 50 HZ |
Features | LOWER POWER CONSUMPTION |
Treated Water Quality | As per Requirement |
Manufacturing Lead Time | 1 WEEK |
Material | MS / SS 304 / SS 316 |
Number Of Membranes In Ro | Depends on Plant Capacity |
Number Of Filtration Passes | Depends on Raw Water Quality |
Max Water Recovery Rate | Depends on Inlet Water Quality |
Control Panel | Electrical / PLC |
Phase | 3 |
Warranty | One Year against any manufacturing defects |
Certification | CE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: