Product Details:
Minimum Order Quantity | 1 Set |
Water Purification Process | RO |
Filling Capacity | 20 - 150 Bottles/Min |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Brand | UWS |
Automation Grade | Automatic |
Material | SS 304 |
Capacity | 24 BPM, 30 BPM, 40 BPM, 60 BPM, 90 BPM, 120 BPM, 150 BPM |
Certifications | BIS |
Packaging Type | Bottles |
Driven Type | VFD |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
Installation Type | Without Civil Work |
Approximate Power Consumption | 2.2 KW - 10 KW |
Manufacturing Lead Time | 60 - 90 Days |
Voltage | 415 V |
Treated Water Quality | As per BIS Standard |
Phase | 3 |
I Deal In | New Only |
Customization | Yes |
Water Source | Mineral Water |
Country of Origin | Made in India |
Bottle Rinsing, Filling Capping Machine
Technical Specification Of Rinsing, Filling Capping Machine
1. | Filling Capacity - 200 ml to 2000 ml |
2. | In Feed Conveyor 8 feet S.S. with Air Blower NOTE: All Motor and Drive from Rotomotive Company |
3. | This Machine is inclusive of Inspection Light Shrink Tunnel. |
4. | No Bottle, No Fill. |
5. | S.S. 304 SHRINK TUNNEL (Heavy Duty) must provide with auto cut off system to regulate the required heat. It is with auto cut of system with 6 heaters. All heaters are certified and high standards. |
6. | Cap elevator ground level hopper with capacity is more than 2000 caps once time. |
7. | The Interconnecting pipe line for filling machine system along with valve and other fitting shall in S.S.304 grade going to provide by Customer at site. |
8. | Filling by gravity filling valve and high standard filling nozzles. |
9. | Machine Dimension (Approx) · (W x H x L) Main Machine : 6 x 6 x 6 feet · In feed conveyor 8 Feet · Out feed conveyor 16 Feet · Machine weight : 1200 KG |
10. | Machine Power Consumption(Approx) · In feed conveyor Air Blower : 1 HP · Machine Main Motor : 1.5 HP · Cap elevator : 1 HP · Exit Conveyor motor : 1 HP · Shrink Tunnel : 3.5 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Filling Capacity | 120 - 150 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Capacity | 120 - 150 Bottles/Min |
Power Consumption | 7.5 KW |
Bottle Type | PET |
Machine Capacity | 7200 - 9000 Bottles/Hour |
Machine Type | Automatic |
Certifications | BIS |
Brand | UWS |
Plant Accessories | Rinsing Filling Capping Machine |
Purification Capacity | 8000 LPH |
Number Of Membranes In Ro | 8 |
Control Panel | With Control Panel |
Features | NECK HOLDING MACHINE |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Bottle Size Range | 200 ml - 2 Liter |
Conveyor Length | 7.5 Meter |
Electric Power | 7.5 KW |
Filling Precision | 100 |
Material | SS 304 |
Frequency | 50 HZ |
Installation Type | Without Civil Work |
Model Name/Number | UWS-120 |
Approximate Power Consumption | 7.5 KW |
Phase | 3 |
Manufacturing Lead Time | 90 DAYS |
Voltage | 415 V |
Weight | 2000 KG |
Treated Water Quality | As per BIS Standard |
R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
Laboratory | Chemical / Microbiological |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Mineral Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 90 - 120 Bottle/minute |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Bottle Type | PET |
Machine Capacity | 5400 - 7200 Bottles/Hour |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | UWS-90 |
Power Consumption | 5.5 KW |
Capacity | 90 - 120 Bottles/Minute |
Machine Type | Automatic |
Plant Material | SS 304 |
Filling Head | 16 |
Brand | UWS |
Certifications | BIS |
Control Panel | With Control Panel |
I Deal In | New Only |
Features | Lower Power Consumption |
Bottle Size Range | 200 ml - 2 Liter |
Conveyor Length | 7.5 Meter |
Electric Power | 5.5 KW |
Filling Precision | 100 |
Material | FRP / SS 304 / SS 316L |
Installation Type | Without Civil Work |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Natural Water, Alkaline Water |
Manufacturing Lead Time | 60 - 90 Days |
Frequency | 50 HZ |
Packaging Speed | 90 - 120 Bottle/minute |
Phase | 3 |
Voltage | 415 V |
Driven Type | Variable Frequency Drive |
Customization | Yes |
Water Source | Packaged Drinking Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | RO |
Filling Capacity | 60 - 90 Bottle/minute |
Container Type | Bottle |
Capacity | 3600 - 5400 Bottles/Hour |
Power Consumption | 4 KW |
Bottle Type | PET |
Machine Capacity | Automatic Water Bottle Filling Machine |
Machine Type | Automatic |
Brand | UWS |
Packaging Type | Bottles |
Water Source | Mineral Water |
Bottle Filling Capacity (Bottles/min) | 60 - 90 BOTTLES/MINUTE |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
Bottle Size Range | 200 ml - 2 Liter |
Conveyor Length | 3 Meter |
Installation/Civil Work | Installation Available |
Electric Power | 4 KW |
Filling Precision | 100 |
Overall Dimensions | 8 FEET X 8 FEET X 8 FEET |
Approximate Power Consumption | 4.0 KW |
Manufacturing Lead Time | 60 - 90 DAYS |
Installation Type | Without Civil Work |
Model Name/Number | UWS-60 |
Dimension | 8 FEET X 8 FEET X 8 FEET |
Automation Grade | Automatic |
Bottle Filling Capacity | 60 - 90 Bottle/min |
Certifications | BIS |
Power | 4 KW |
Voltage | 415 |
Weight | 2200 |
Filling Range | 200 ml - 2 Liter |
Filling Speed | 60 - 90 Bottles/Minute |
Machine Power | 4 |
Phase | 3 |
Output Per Hour | 3600 - 5400 Bottles/Hour |
Warranty | 2 years |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Frequency | 50 |
Material | SS 304 |
Country of Origin | Made in India |
UNITECH Packaging Systems offers professional engineering services with regard to turnkey packaging systems. Turnkey projects involving all phases of Water Treatment Plant & Food & Beverage Machinery.
We are the Manufacturers and Exporters of "Mineral Water Bottling Plant", "Mineral Water Plant", "Mineral Water ISI Project", "Mineral Water Turnkey Project", "Packaged Drinking Water Plant", "SS Mineral Water Plant", "Reverse Osmosis Plant", "Industrial RO Plant", "Drinking Water Plant", "Water Treatment Plant", "ISI Mineral Water Plant", "Automatic Mineral Water Plant", "Automatic SS RO Plant", "Mineral Water ISI Plant", "Mineral Water Bottling Plant", "Automatic Drinking Water Bottling Plant", "Mineral Water Plant Machinery", "Automatic SS RO Plant", "Mineral Water Filling Machine", "Mineral Water Plant", "Packaged Drinking Water Plant", "Packaged Drinking Water Filling Machine", "Pet Bottle Rinsing Filling Capping Machine", "Automatic Mineral Water Bottle Filling Machine", "Automatic 3 in 1 Rotary Bottle Rinsing Filling Capping Machine", "Automatic Water Bottle Filling Machine", "Automatic Pure Water Bottle Filling Machine", " Automatic Mineral Water Filling Machine", "Automatic Drinking Water Filling Machine", "Automatic Pet Bottle Filling Machine", "Drinking Water Filling Machine", "Mineral Water Bottling Plant", "Packaged Drinking Water Plant", "Mineral Water Plant", "Water Bottle Filling Machine", "Automatic Drinking Water 20 Liter Jar Filling Machine", "Automatic 5 Gallons Drinking Water Filling Machine", "Automatic Jar Filling Machine", "Reverse Osmosis Plant", "Industrial RO Plant", "Industrial Reverse Osmosis Plant", "Water Treatment Plant", "Commercial RO Plant", "Water Treatment Plant","ETP Treated RO Plant with Ultra Filtration", "Dialysis RO Plant", "Water Filtration Plant", "Water Purification Plants", "Commercial RO Plant", "Industrial RO Plant", "Industrial Reverse Osmosis Plant", "Water Treatment Plant", "Commercial Reverse Osmosis System" since 2005.
Our series drinking water filling machine integrates Bottle Washing, Water Filling and Capping into one monoblock, and the three processes are carried out full automatically. It is used in the filling of mineral water, pure water, and other non-carbonated beverage. Each machine element that contacts with the liquid is made of high quality SS 304. The critical components are made by numerically-controlled machine tools, and the whole machine condition is under detection by photoelectric sensor, no bottle no filling, no bottle no capping. It is with advantages of high automation, easy operation, good abrasive resistance, high stability, low failure rate, etc. The quality reaches the international advanced level.
UNITECH employs a number of filling concepts on their products. A short explanation of these and the application benefits are described below.
Features
1) Bottle Holding Transmission & All Star Wheels below the Neck - the bottle conveyance is stable; very convenient and swift to use different bottles for filling in the same machine by adjusting the height of conveyor and several exchanging parts.
2) Instruction & Indications Systems are Included.
3) All Machine parts are made of CNC / VMC Machine.
4) Machine is operated by Touch Screen, controlled by PLC and Frequency Convertor.
5) Filling Water Tank Low & High Level Inter Lock.
6) Machine is made of High Quality SS 304 (Jindal).
7) NO BOTTLE / NO RINSE
8) High Flow Nozzle with Level Controller
9) Torque Adjestable Capping Assembly
10) SS Cap Elevator Hooper
11) SS Infeed Air Conveyor with HEPA Air Filter
12) SS Outfeed Conveyor with Rotomotive Gear Box Motor
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | UWS-40 |
Power Consumption | 3-4 HP |
Capacity | 2400 - 3600 Bottles/Hour |
Packaging Type | Pet Bottles |
Material | SS 304 |
Warranty | 1 year |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Size | 5 Feet X 5 Feet X 5 Feet |
Machine Type | Automatic |
Machine Capacity | 40 - 60 Bottles/Minute |
Filling Head | 8 |
Driven Type | Electric |
Dimension | 5' x 5' x 5' |
Bottle Size | 200 ml - 2 Liter |
Air Pressure | 0.5 |
Filling Accuracy | 98 |
Phase | Three Phase |
Brand | UWS |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Natural Water, Alkaline Water |
I Deal In | New Only |
Production | 2400 - 3600 Bottles/Hour |
Voltage | 415 V |
Power | 3 KW |
Weight | 1400 KG |
Speed | 40 |
Filling Range | 200 ml - 2 Liter |
Condition | New |
Packaging Speed | 40 - 60 Bottle/minute |
Usage | CE |
Frequency | 50 |
Material Grade | SS |
Bottle Type | PET |
Country of Origin | Made in India |
Main Parameters |
|||||
Type |
4 x 4 x 2 |
6 x 6 x 3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
Washing Head |
4 |
6 |
8 |
12 |
18 |
Filling Heads |
4 |
6 |
8 |
12 |
18 |
Capping heads |
2 |
3 |
4 |
6 |
6 |
Productivity |
1400–1800 BPH |
1800-2400 BPH |
2400-3600 BPH |
3600-5400 BPH |
5400–7200 BPH |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Model Name/Number | UWS-30 |
Filling Material | Mineral Water |
Filling Range | 200 ml - 2 Liter |
Power Consumption | 3-4 HP |
Container Type | Bottle |
Capacity | 30 - 40 Bottles/Minute |
Packaging Type | Pet Bottles |
Material | SS 304 |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Type | Automatic |
Filling Head | 6 |
Machine Capacity | 30 - 40 BOTTLE/MINUTE |
Driven Type | Electric |
Bottle Size | 200 ml - 2 Liter |
Power | 3 KW |
Voltage | 415 V |
Weight | 700 KG |
Air Pressure | 0.2 MPA |
Filling Accuracy | 100% |
Frequency | 50 HZ |
Brand | UWS |
Material Grade | SS 304 |
Phase | Three Phase |
Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Natural Water, Alkaline Water |
I Deal In | New Only |
Body Material | SS 304 |
Packaging Speed | 30 - 40 BOTTLE/MINUTE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Model Name/Number | UWS-30 |
Filling Range | 200 ml - 2 Liter |
Power Consumption | 3-4 HP |
Capacity | 30 - 40 BOTTLE/MINUTE |
Packaging Type | Pet Bottles |
Material | SS 304 |
Machine Capacity | 30 - 40 BOTTLE/MINUTE |
Driven Type | Electric |
Bottle Size | 200 ml - 2 Liter |
Power | 4 KW |
Voltage | 415 V |
Weight | 800 KG |
Air Pressure | 0.2 MPA |
Filling Accuracy | 100% |
Frequency | 50 HZ |
Speed | 30 - 40 BOTTLE/MINUTE |
Brand | UWS |
Material Grade | SS 304 |
Automation Grade | Automatic |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: