Product Details:
Minimum Order Quantity | 01 Piece |
Brand | UWS |
Usage/Application | Packaged Drinking Water |
Installation/Civil Work | Installation Available |
Purification Capacity | 2000 Liter/hr |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP+SS & Complete SS |
Certifications | BIS |
Automation Grade | Semi-Automatic |
Working Temp. | Max. 40 C |
Voltage | 415 V |
Max Water Recovery Rate | 50% |
Frequency | 50 Hz |
Diameter | 4" |
Number Of Membranes In Ro | 8 |
Certification | CE Certified |
Manufacturing Lead Time | 3 - 4 Weeks |
Additional Treatment | Ozone |
Treated Water Quality | AS per BIS Standard |
Filtration Capacity | 2000 LPH |
Bottle Filling Capacity | 24 Bottles/Minute |
Tds Reduction Rate | 95% |
Phase | 3 PH |
Plant Accessories | Automatic Filling Machine,Laboratory,Batch Coding Machine & Jar Washing Machine |
Frontal Pipeline | UPVC SCH-80 |
Warranty | One Year against any manufacturing defects |
Power | 25 HP |
Installation Service | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 24 - 120 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Unavailable |
Warranty | 1 year |
Plant Material | FRP / SS 304 / SS 316L |
Certifications | BIS |
Brand | UWS |
Plant Accessories | LAB + PET Bottle Filling + Blow Moulding + Shrink Packaging + Batch Coding |
Purification Capacity | 1000 - 20000 LPH |
Number Of Membranes In Ro | Depends on RO Capacity |
Control Panel | With Control Panel |
Features | Lower Power Consumption |
Usage/Application | Water Purification & Bottling Plant |
Installation Type | Without Civil Work |
Approximate Power Consumption | 8.5 KW |
Manufacturing Lead Time | 60 - 90 Days |
Voltage | 415 V |
Treated Water Quality | As per BIS Standard |
R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
Phase | 3 |
Laboratory | Chemical / Microbiological |
Driven Type | Electric |
Water Source | Any Source of Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Water Purification Process | RO |
Filling Capacity | 24 BPM - 120 BPM |
Warranty | 1 Year |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Power Consumption | 58 KW |
Bottle Type | PET |
Machine Type | Automatic |
Brand | UWS |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Capacity | 24 BPM - 200 BPM |
Power Consumption | 15 HP - 300 HP |
Frequency | 50 |
Machine Type | Automatic |
Brand | UWS |
Size | 2000 LPH - 20000 LPH |
Usage/Application | Mineral Water, Drinking Water, Packaged Drinking Water, Natural Water, Alkaline Water |
Body Material | SS 316 / SS 304 / FRP |
Country of Origin | Made in India |