Complete Solutions for Setting Up a Mineral Water Bottling Plant | Mineral Water Plant Business
Are you interested in starting a Mineral Water Bottling Plant or expanding your existing Mineral Water Plant Business? We offer comprehensive services and solutions to help you establish a successful Mineral Water Bottling Plant from the ground up.
Why Choose Us?1. Customized Plant Design & Layout
2. High-Quality Machinery & Equipment
3. End-to-End Services
4. Expert Guidance
5. Training & Support
6. Cost-Effective Solutions
Key Features:Keywords: Mineral Water Plant, Mineral Water Plant Business, Mineral Water Bottling Plant, Water Purification Systems, Bottling Line Installation, Plant Design, Water Plant Setup, Regulatory Compliance for Water Plants, Turnkey Water Solutions, Mineral Water Machinery.
Contact Us Today: Ready to start your journey in the mineral water industry? Contact us for a consultation and let us help you establish a thriving Mineral Water Plant with our expert solutions and support.
₹ 4000000 / Piece Get Latest Price
| Filling Capacity | 40 - 60 BPH |
| Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Water Source | Any Source of Water |
| Purification Capacity | 3000 Liter/hour |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| Warranty | More than 1 year |
| Treated Water Quality | As Per BIS Standard |
| Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
| Features | Lower Power Consumption |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
| Voltage | 415 V |
| Manufacturing Lead Time | 45 Days |
| Material | FRP / SS 304 / SS 316 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 6000000 / Piece Get Latest Price
| Production Capacity | 100 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Warranty | 1 year |
| Plant Material | FRP / MSEP / SS 304 / SS 316 / SS 316L |
| Installation Type | Without Civil Work |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 8 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Customization | Yes |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up an Alkaline Mineral Water Plant? We offer comprehensive turnkey solutions for alkaline drinking water bottling plants, providing high-quality machinery to produce alkaline bottled water with a pH level of 8.5 to 9.5. Alkaline water is renowned for its health benefits, including better hydration, detoxification, and improved digestion, making it a growing market opportunity.
Why Choose Our Alkaline Mineral Water Plant?Setting up an alkaline drinking water plant is a profitable venture with the increasing demand for alkaline water due to its numerous health benefits. Contact us today for a customized solution that fits your business needs and budget.
Keywords:₹ 3600000 / Piece Get Latest Price
| RO Capacity | 10000 Liter/hour |
| Material | SS 316L |
| RO Membrane Type | Brackish Water |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO-10000 |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 12 |
| Voltage | 415 V |
| High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
| Raw Water Feed Pump Flow rate | 14000 LPH |
| Brand | UWS |
| Frequency | 50 Hz |
| Manufacturing Lead Time | 8 - 10 Weeks |
| Warranty | 1 Year against Any Manufacturing Defects |
| Installation Type | Without Civil Work |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 |
| Certification | CE |
| Mounting Type | Skid Mounted |
| High Pressure Pump | Grundfos / Xylem |
| Features | Lower Power Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 4200000 / Piece Get Latest Price
| RO Capacity | 12000 Liter/hour |
| Material | SS 316L |
| RO Membrane Type | Brackish Water |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO-12000 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 15 |
| Voltage | 415 V |
| Ro Membrane | Dow Filmtec / Hydranautics / LG Chem |
| High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
| Raw Water Feed Pump Flow rate | 16000 LPH |
| Brand | UWS |
| Frequency | 50 Hz |
| Manufacturing Lead Time | 8 - 10 Weeks |
| Water Source | Any Source of Water |
| Warranty | 1 Year against Any Manufacturing Defects |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 |
| Certification | CE |
| Mounting Type | Skid Mounted |
| High Pressure Pump | Grundfos / Xylem |
| Features | Lower Power Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 4000000 / Piece Get Latest Price
| RO Capacity | 1000(Liter/hour) |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Brackish Water |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO - 500 - 25000 LPH |
| Usage/Application | Water Purification |
| Voltage | 415 V |
| Ro Membrane | Dow Filmtec / Hydranautics / LG Chem |
| High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
| Raw Water Feed Pump Flow rate | 2000 LPH |
| Brand | UWS |
| Frequency | 50 Hz |
| Manufacturing Lead Time | 3 - 4 Weeks |
| Water Source | Any Source of Water |
| Warranty | 1 Year against Any Manufacturing Defects |
| Installation Type | Without Civil Work |
| Max Water Recovery Rate | 50-55 % |
| Certification | CE |
| Mounting Type | Skid Mounted |
| High Pressure Pump | Shimge |
| Features | Lower Power Consumption |
| Country of Origin | Made in India |
| Number Of Membranes In Ro | 4 |
| Phase | 3 |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 4800000 / Piece Get Latest Price
| RO Capacity | 15000 Liter/hour |
| Material | SS 316 |
| RO Membrane Type | Brackish Water |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO-15000 |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 18 |
| Voltage | 415 V |
| High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
| Brand | UWS |
| Frequency | 50 Hz |
| Manufacturing Lead Time | 6 - 8 Weeks |
| Water Source | Any Source of Water |
| Warranty | 1 Year against Any Manufacturing Defects |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 |
| Certification | CE |
| Mounting Type | Skid Mounted |
| Features | Lower Power Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 4500000 / Piece Get Latest Price
| Filling Capacity | 50 Bottle/min |
| Plant Accessories | Fiiling Machine + Labelling Machine + Blowing Machine |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Water Source | Borewell Water |
| Purification Capacity | 4000 L/hour |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Laboratory | Chemical & Microbiological |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 1800000 / Piece Get Latest Price
| Brand | UWS |
| Water Source | Municipal Water Supply, River Water, Borewell Water, Open Well water |
| Capacity Inlet Flow Rate | 4000 Liter/Hr |
| Purification Capacity | 2000 Liter/Hour |
| Container Type | Bottle |
| Water Filling Method | Bottle Filling |
| Type Of Machines | Water Purification System, Bottling Machine |
| Installation Type | Without Civil, Electric & Plumbing Work |
| Customization | Yes |
| Driven Type | Electric |
| Control Panel | With Control Panel |
| Warranty | 1 year |
| Installation/Civil Work | Installation Available |
| Treated water quality | As Per Bis Norms |
| Approximate Power Consumption | 62 |
| Manufacturing Lead Time | 60 - 90 Days |
| Frontal Pipeline | SS 304 |
| Certifications | BIS |
| Chiller Capacity | 5000 L |
| Chilling Capacity | 2 Ton |
| Laboratory | Microbiological Laboratory |
| Number of Membranes in RO | 8 |
| Plant Accessories | PET Blowing Machine |
| Water Purification Process | RO + UV + Ozone + Endotoxin Cartridge |
| Voltage | 415 V |
| Installation Services Required | Yes |
| Country of Origin | Made in India |
| Filling Capacity | 30 Bottle/min |
| Jar Filling Capacity | Manual |
| Automation Grade | Automatic |
| Bottle Filling Capacity | 20 Bottle/min |
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 1150000 / Piece Get Latest Price
| RO Capacity | 4000 Liter/hour |
| Material | SS 304 |
| RO Membrane Type | Brackish Water |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO-4000 |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 5 |
| Voltage | 415 V |
| High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
| Brand | UWS |
| Frequency | 50 Hz |
| Manufacturing Lead Time | 3 - 4 Weeks |
| Warranty | 1 Year against Any Manufacturing Defects |
| Max Water Recovery Rate | 50-55 % |
| Phase | 3 |
| Certification | CE |
| Mounting Type | Skid Mounted |
| Features | Lower Power Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 3300000 / Piece Get Latest Price
| Filling Capacity | 24 - 30 BPH |
| Filling Material | Mineral Water |
| Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Water Source | Any Source of Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 8 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Customization | Yes |
| Capacity | 1000 LPH - 25000 LPH |
| Warranty | More than 1 year |
| Treated Water Quality | As Per BIS Standard |
| Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
| Features | Lower Power Consumption |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
| Voltage | 415 V |
| Manufacturing Lead Time | 30 Days |
| Material | FRP / SS 304 / SS 316 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 2700000 / Piece Get Latest Price
| RO Capacity | 8000 Liter/hour |
| Material | Stainless Steel |
| RO Membrane Type | Brackish Water |
| Purification Type | Reverse Osmosis |
| Model Name/Number | RO-8000 |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 8 |
| Voltage | 415 V |
| Ro Membrane | Dow Filmtec / Hydranautics / LG Chem |
| High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
| Raw Water Feed Pump Flow rate | 12000 LPH |
| Brand | UWS |
| Frequency | 50 Hz |
| Manufacturing Lead Time | 6 - 8 Weeks |
| Water Source | Any Source of Water |
| Warranty | 1 Year against Any Manufacturing Defects |
| Installation Type | Without Civil Work |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 |
| Certification | CE |
| Mounting Type | Skid Mounted |
| High Pressure Pump | Grundfos / Xylem |
| Features | Lower Power Consumption |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 15000000 / Piece Get Latest Price
| Filling Capacity | 90 - 120 BPM |
| Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Water Source | Any Source of Water |
| Purification Capacity | 6000 LPH |
| Number Of Membranes In Ro | 6 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| Warranty | 1 year |
| Treated Water Quality | As Per BIS Standard |
| Usage/Application | Drinking Water Plant |
| Features | Lower Power Consumption |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | Dow Filmtec / Hydranautics / LG Chem |
| Voltage | 415 V |
| Manufacturing Lead Time | 90 - 120 Days |
| Approximate Power Consumption | 148 KW |
| Material | FRP / SS 304 / SS 316 |
| Area Available Of Plant Installation | 6000 - 8000 Sq. Feet |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 2150000 / Piece Get Latest Price
| Filling Capacity | 30 - 40 BPH |
| Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 8 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| Warranty | More than 1 year |
| Treated Water Quality | As Per BIS Standard |
| Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
| Features | Lower Power Consumption |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
| Voltage | 415 V |
| Approximate Power Consumption | 72 kW |
| Material | FRP / SS 304 / SS 316 |
| Area Available Of Plant Installation | 4000 Sq. Feet |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 700000 / Piece Get Latest Price
| Machine Capacity | 24 Bottles/Minute, 3600 Bottles/Minute, 60-240 bottles/min |
| Business / Industry Type | Commercial + Industrial |
| Project Duration | 3 Months |
| Mode Of Service | Online |
| Machine Type | Automatic |
| Filling Range | 200 ml - 2 Liter |
| Driven Type | Electric |
| Laboratory | Chemical Laboratory |
| Automation Grade | Automatic |
| Bottle Size | 200 ml - 2 Liter |
| Voltage | 415 V |
| Weight | 1200 Kg |
| Air Pressure | 0.5 Bar |
| Filling Accuracy | 98% |
| Phase | Three Phase |
| Control Panel | With Control Panel |
| Installation/Civil Work | Installation Available |
| Overall Dimensions | 5 Feet X 5 Feet X 5 Feet |
| Approximate Power Consumption | 8.5 kW |
| Manufacturing Lead Time | 45 Days |
| Frequency | 50 Hz |
| Type Of Service Provider | Company |
| Production | 1440 Bottles/Minute |
| Certifications | BIS |
| Material | SS |
| Brand | UWS |
Minimum order quantity: 1 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 9000000 / Piece Get Latest Price
| RO Capacity | 20000 Liter/hour |
| Material | SS 316L |
| RO Membrane Type | Brackish Water |
| Purification Type | Reverse Osmosis |
| Model Name/Number | UWS-20000 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 24 |
| Voltage | 415 V |
| Ro Membrane | Dow Filmtec / Hydranautics / LG Chem |
| High Pressure Pump Type | Vertical Multistage Centrifugal Pump |
| Raw Water Feed Pump Flow rate | 27000 LPH |
| Brand | UWS |
| Frequency | 50 HZ |
| Manufacturing Lead Time | 8 - 10 Weeks |
| Water Source | Any Source of Water |
| Warranty | 1 Year against Any Manufacturing Defects |
| Installation Type | Without Civil Work |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 |
| Certification | CE |
| Mounting Type | Skid Mounted |
| High Pressure Pump | Grundfos / Xylem |
| Features | Lower Power Consumption |
| Country of Origin | Made in India |
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 5000000 / Piece Get Latest Price
| Filling Capacity | 60 - 90 BPM |
| Filling Material | Mineral Water |
| Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Water Source | Any Source of Water |
| Number Of Membranes In Ro | 5 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Driven Type | Electric |
| Capacity | 1000 LPH - 25000 LPH |
| Warranty | More than 1 year |
| Treated Water Quality | As Per BIS Standard |
| Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water, Natural Water |
| Features | Lower Power Consumption |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
| Voltage | 415 V |
| Manufacturing Lead Time | 45 Days |
| Material | FRP / SS 304 / SS 316 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up an Alkaline Mineral Water Plant? We offer comprehensive turnkey solutions for alkaline drinking water bottling plants, providing high-quality machinery to produce alkaline bottled water with a pH level of 8.5 to 9.5. Alkaline water is renowned for its health benefits, including better hydration, detoxification, and improved digestion, making it a growing market opportunity.
Why Choose Our Alkaline Mineral Water Plant?Setting up an alkaline drinking water plant is a profitable venture with the increasing demand for alkaline water due to its numerous health benefits. Contact us today for a customized solution that fits your business needs and budget.
Keywords:₹ 1800000 / Piece Get Latest Price
| Filling Capacity | 30 - 40 BPH |
| Filling Material | Mineral Water |
| Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Water Source | Any Source of Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 8 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Customization | Yes |
| Driven Type | Electric |
| Capacity | 1000 LPH - 25000 LPH |
| Warranty | More than 1 year |
| Treated Water Quality | As Per BIS Standard |
| Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
| Features | Lower Power Consumption |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
| Voltage | 415 V |
| Manufacturing Lead Time | 30 Days |
| Approximate Power Consumption | 54 kW |
| Material | FRP / SS 304 / SS 316 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 900000 / Piece Get Latest Price
| Filling Capacity | 120 - 150 BPM |
| Filling Material | Mineral Water |
| Plant Accessories | Pet Blowing / RFC / Laboratory / Jar Washing / Batch Coding / Shrink Wrapping |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Without Civil Work |
| Water Source | Any Source of Water |
| Purification Capacity | 8000 LPH |
| Number Of Membranes In Ro | 8 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Driven Type | Electric |
| Capacity | 1000 LPH - 25000 LPH |
| Warranty | More than 1 year |
| Treated Water Quality | As Per BIS Standard |
| Usage/Application | Mineral Water, Packaged Drinking Water, Drinking Water, Pure Drinking Water |
| Features | Lower Power Consumption |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | Dow Filmtec / Hydranautics / Lg Chem |
| Voltage | 415 V |
| Manufacturing Lead Time | 60 Days |
| Material | FRP / SS 304 / SS 316 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Looking to set up a Mineral Water Bottling Plant? We specialize in providing turnkey solutions for packaged drinking water plants, ensuring high-quality and cost-effective production. Our cutting-edge machinery is designed to produce pure, safe, and hygienic bottled water, compliant with ISI and FSSAI standards.
Why Choose Us for Your Mineral Water Bottling Plant?Setting up a mineral water plant is a profitable business with growing demand, and we make the process seamless. Contact us to learn more about how to start your own bottled water business with minimal investment and high returns.
₹ 700000 / Piece Get Latest Price
| Type Of Machines | Water Purification System |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Without Civil Work |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 8 |
| Control Panel | With Control Panel |
| Laboratory | CHEMICAL AND MICROBIOLOGICAL |
| Customization | Yes |
| Driven Type | Electric |
| Jar Filling Capacity | 120 JPH |
| Treated Water Quality | As per BIS Standard |
| Usage/Application | Alkaline Water,Mineral Water,Drinking Water,Packaged Drinking Water,Natural Water,Pure Drinking |
| Brand | UWS |
| Phase | 3 |
| R O Membrane | DOW FILMTEC / HYDRANAUTICS / LG CHEM |
| Voltage | 415 V |
| Manufacturing Lead Time | 30 DAYS |
| Approximate Power Consumption | 45 KW, 45 KW |
| Area Available Of Plant Installation | 3000 SQ. FEET, 3000 SQ. FEET |
| Frontal Pipeline | SS 304, SS 304 |
| Warranty | ONE YEAR AGAINST MANUFACTURING DEFECTS, ONE YEAR AGAINST MANUFACTURING DEFECTS |
| Country of Origin | Made in India, Made in India |
Minimum order quantity: 1 Piece
Today while completing our 19 Glorious years of Service, Unitech Water Solution proudly introduce a better organization. Dedicated to Purification of Water and in turn protection of the Environment, Unitech has been combining systematically innovative technologies with Energy Efficient Products since the last one and half decade.
With over hundreds of Projects in almost all possible applications of Water Treatment in every industry from Power, Chemical Process, Microelectronics, Pharmaceutical, Dialysis, Biotech, Bottles Water to Community Water Supply Projects, we have dedicated our all resources to deliver, cost effective, reliable, industrial pure water solution to our customer everywhere.
In our drive to become a globally recognized service provider; We offer a complete gamut of Turnkey Projects of Water Treatment Plant & Beverage Production Line (Water / Juice / Carbonated / Non Carbonated), Project Consultancy, Procurement of an Industrial Goods and Annual Maintenance Contracts (AMC) covered under one roof.
To Start a Beverage Production Line Unitech helps you in.
Step - 1) Product Knowledge
We help the customers in choosing the correct Machinery by providing them the appropriate knowledge of the Projects.
Step - 2) Resource Optimization
We help the customers in choosing the appropriate requirement of Land & Electricity. We offer Energy Efficient Production Line to get the Maximum Output with Less Power Consumption.
Step - 3) Investment Projections
We offer a Complete Production Line based on our PPC Model.
P - Production P - Power C - Capex
Step - 4) Financial Support
We help the customers getting the loan process done easily.
Step - 5) Layout & Electrical Drawings
We provide the Plant Layout & Electrical Drawings, which ensures the appropriate utilization of his time, Energy & Money.
Step - 6) Acquiring Licenses
