Pet Bottle Shrink Wrapping Machine | High-Speed Automatic Packaging Solutions
Enhance your bottled water and beverage packaging with Unitech Water Solution’s automatic Pet Bottle Shrink Wrapping Machines. Designed for efficiency, speed, and reliability, our machines streamline bottle grouping, multipack shrink wrapping, and secure packaging, ensuring professional results while reducing labor costs and production time.
Key Features:High-Speed Shrink Wrapping: Efficiently packs bottles, cans, and multipacks for fast production.
Durable Shrink Film Technology: Provides strong, secure, and tamper-proof packaging.
Energy-Efficient Operation: Minimizes production costs without compromising performance.
Compact & Robust Design: Saves floor space and ensures long-term reliability.
Automated Grouping & Sealing: Reduces manual labor while increasing packaging efficiency.
Mineral water bottling plants
Packaged beverages (flavored, alkaline, vitamin water)
Food and beverage industries
Multipack shrink packaging for retail distribution
Fast, high-precision shrink wrapping for PET bottles and cans.
Improves packaging quality, product safety, and shelf appeal.
Ideal for small to large-scale bottling plants.
Scalable solutions for growing production lines.
SEO Keywords: Pet Bottle Shrink Wrapping Machine, Shrink Grouping Machine, Automatic Shrink Wrapping Machine, Bottle Shrink Wrapping Machine, Shrink Packaging Machine, Industrial Shrink Wrap Machine, Shrink Film Packaging, Beverage Shrink Wrapping Machine, Bottle Grouping Machine, Multipack Shrink Wrapping, Shrink Wrap Equipment, Packaging Machine for Bottles, Shrink Wrap System, High-Speed Shrink Wrapping Machine, Shrink Wrapping Solutions.
Contact Us Today: Upgrade your bottle packaging line with our high-speed, fully automatic shrink wrapping machines to achieve efficient, cost-effective, and professional packaging for mineral water, beverages, and multipack products.
₹ 1450000 / Piece Get Latest Price
| Film | LD |
| Place Of Origin | Ahmedabad |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Material | Stainless Steel, Mild Steel |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Voltage | 410 V |
| Phase | 3 PH |
| Power | 20 kW |
| Bottle Size | 200 ml - 2 Liter |
| Weight | 700 Kg |
| Running Load | 15 kW |
| Sealing Temperature | 170 Degree C |
| Size/Dimension | 88" X 38" X 72" |
| Air Pressure | 8 Bar |
| Automatic Grade | Automatic |
| Brand | UWS |
| Packaging Speed | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
| Country of Origin | Made in India |
| Type | Heat Shrink Packing Machine |
| Packaging Type | LD Film |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 599000 / Piece Get Latest Price
| Packaging Material | LD |
| Voltage | 410 V |
| Automation Grade | Automatic |
| Place Of Origin | India |
| Material | MS |
| Frequency | 50 Hz |
| Control Panel | With Control Panel |
| Installation/Civil Work | Installation Available |
| Approximate Power Consumption | 13 kW |
| Machine Weight | 500 Kg |
| Manufacturing Lead Time | 6 - 8 Weeks |
| Dimension | 4260 mm x 2400 mm x 1670 mm |
| Model Name/Number | UWS-60 |
| Capacity | 5 - 6 Packs/Minute |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Brand | UWS |
| Country of Origin | Made in India |
After Completion of filling capping and labeling, product containers are being fed automatically to lane divider and start moving in a single lane form on the collating table in a matrix form. Required container pack matrix formation being done by collation through a pneumatic pusher, which after completion is transferred forward for the "web sealer" position.
Immediate after proposed matrix enters into web sealer, the welding bar activates to complete the wrap, and the pusher returns to prepare the next collation of product. As the welding bar ascends, the pusher advances to transfer the new collation into the welding position, at the same time displacing the previously wrapped collation onto continuously moving shrink tunnel conveyor. Once proposed wrapped matrix enters the shrink tunnel chamber, re-circulated hot air causes the wrap to shrink and tightly conform to the contours of the contents. Once the pack comes out of the hot chamber, Air cooling is used to tighten sleeve wrap to achieve a strong, secure pack ready for stacking on pallet or a placing on a shipping carton.
In Semi Automatic Shrink wrap machine the pusher mechanism will be manual and respective specification and feature changes.
Our Range of Products:
₹ 350000 / Piece Get Latest Price
| Usage/Application | Mineral Water Bottles,Juice Bottles,Soda Bottles,Soft Drink bottles,Milk Bottles All Type Bottle |
| Type Of Machines | Heat Shrink Packing Machine Web Sealer With Shrink Tunnel |
| Packaging Material | LDPE |
| Film | LD |
| Place Of Origin | Ahmedabad |
| Installation/Civil Work | Installation Available |
| Voltage | 415 V |
| Material | MS |
| Driven Type | Pneumatic |
| Power | 12 kW |
| Phase | 3 |
| Frequency | 50 Hz |
| Weight | 500 Kg |
| Sealing Temperature | 170 Degree C |
| Air Pressure | 6 - 8 Bar |
| Air Compressed Pressure | 0.5 MPa |
| Capacity | 30 pouch/min |
| Model Name/Number | UWS-40S |
| Brand | UWS |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Usage/Application | Mineral Water Bottles,Juice Bottles,Soda Bottles,Soft Drink bottles,Milk Bottles All Type Bottle |
| Packaging Material | LD |
| Place Of Origin | Ahmedabad |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Material | MS |
| Driven Type | VFD |
| Power | 20 kW |
| Frequency | 50 Hz |
| Machine Weight | 600 Kg |
| Model Name/Number | UWS-100 |
| Air Compressed Pressure | 8 BAR |
| Capacity | 30 pouch/min |
| Control Panel | With Control Panel |
| Brand | UWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 675000 / Piece Get Latest Price
| Packaging Material | LD |
| Voltage | 410 V |
| Film | LDPE |
| Place Of Origin | Ahmedabad |
| Automation Grade | Automatic |
| Material | Stainless Steel, Mild Steel |
| Capacity | 6 piece/min |
| Usage/Application | Mineral Water Bottles,Juice Bottles,Soda Bottles,Soft Drink bottles,Milk Bottles All Type Bottle |
| Power | 13 kW |
| Machine Weight | 500 Kg |
| Model Name/Number | UWS-60 |
| Brand | UWS |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Type | Packaging Machine |
Minimum order quantity: 1 Piece
₹ 675000 / Piece Get Latest Price
| Packaging Material | LD |
| Voltage | 410 V |
| Automation Grade | Automatic |
| Place Of Origin | Ahmedabad |
| Material | Mild Steel |
| Driven Type | Variable Frequency Drive |
| Power | 13 kW |
| Frequency | 50 Hz |
| Machine Weight | 500 Kg |
| Model Name/Number | UWS-60A |
| Air Compressed Pressure | 8 Bar |
| Capacity | 5 - 6 Packs/Minute |
| Speed | 60 - 90 BPM |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Brand | UWS |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Film | LD |
| Voltage | 410 V |
| Packaging Material | Plastic |
| Capacity | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Driven Type | VFD |
| Phase | 3 |
| Power | 21 kW |
| Weight | 700 Kg |
| Sealing Temperature | 170 Degree C |
| Air Pressure | 6 - 8 Bar |
| Brand | UWS |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1050000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Film | LD |
| Voltage | 410 V |
| Packaging Material | Plastic |
| Capacity | 90 - 120 BPM |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Driven Type | VFD |
| Phase | 3 |
| Power | 20 kW |
| Weight | 700 Kg |
| Air Pressure | 6 - 8 Bar |
| Brand | UWS |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 650000 / Piece Get Latest Price
| Packaging Material | LD |
| Voltage | 410 V |
| Automation Grade | Automatic |
| Place Of Origin | Ahmedabad |
| Material | Mild Steel |
| Driven Type | Variable Frequency Drive |
| Power | 13 kW |
| Frequency | 50 Hz |
| Machine Weight | 500 Kg |
| Model Name/Number | UWS-60A |
| Capacity | 5 - 6 Packs/Minute |
| Speed | 60 - 90 BPM |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Brand | UWS |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1050000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Film | LDPE |
| Place Of Origin | Ahmedabad |
| Voltage | 410 V |
| Packaging Material | Plastic |
| Capacity | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Driven Type | VFD |
| Phase | 3 |
| Power | 13 kW |
| Weight | 500 Kg |
| Model Name/Number | UWS-40 |
| Air Pressure | 6 - 8 Bar |
| Brand | UWS |
| Packaging Speed | 5 - 6 Packs/minute, 8 - 10 Packs/minute, 12 - 15 Packs/minute |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
After Completion of filling capping and labeling, product containers are being fed automatically to lane divider and start moving in a single lane form on the collating table in a matrix form. Required container pack matrix formation being done by collation through a pneumatic pusher, which after completion is transferred forward for the "web sealer" position.
Immediate after proposed matrix enters into web sealer, the welding bar activates to complete the wrap, and the pusher returns to prepare the next collation of product. As the welding bar ascends, the pusher advances to transfer the new collation into the welding position, at the same time displacing the previously wrapped collation onto continuously moving shrink tunnel conveyor. Once proposed wrapped matrix enters the shrink tunnel chamber, re-circulated hot air causes the wrap to shrink and tightly conform to the contours of the contents. Once the pack comes out of the hot chamber, Air cooling is used to tighten sleeve wrap to achieve a strong, secure pack ready for stacking on pallet or a placing on a shipping carton.
In Semi Automatic Shrink wrap machine the pusher mechanism will be manual and respective specification and feature changes.
Our Range of Products
₹ 1050000 / Piece Get Latest Price
| Packaging Material | LD |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Place Of Origin | India |
| Driven Type | Variable Frequency Drive |
| Power | 21 kW |
| Frequency | 50 Hz |
| Machine Weight | 700 Kg |
| Model Name/Number | UWS-120 |
| Air Compressed Pressure | 0.2 MPA |
| Capacity | 30 pouch/min |
| Usage/Application | Mineral Water Bottles,Juice Bottles,Soda Bottles,Soft Drink bottles,Milk Bottles All Type Bottle |
| Brand | UWS |
| Country of Origin | Made in India |
| Sealing Area | 10 to 40 Inch |
Minimum order quantity: 1 Piece
₹ 675000 / Piece Get Latest Price
| Film | LDPE |
| Industry | Food & Beverage |
| Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Model Name/Number | UWS-40S |
| Power | 18 kW |
| Material | Mild Steel |
| Packaging Speed | 4 - 5 Packs/minute |
| Running Load | 15 kW |
| Weight | 500 Kg |
| Temperature Controller | Yes |
| Phase | 3 |
| Usage/Application | Mineral Water Bottles,Juice Bottles,Soda Bottles,Soft Drink bottles,Milk Bottles All Type Bottle |
| Capacity | 60 BPM |
| Manufacturing Lead Time | 1 Week |
| Frequency | 50 Hz |
| Brand | UWS |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Type | Heat Shrink Packing Machine |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 4 - 5 Packs/minute |
| Packaging Type | Bottle |
| Power Consumption | 12 kW |
| Brand | UWS |
| Model Name/Number | UWS-60 |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Packaging Speed | 40 - 60 Bottle/minute |
| Phase | 3 |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Driven Type | Variable Frequency Drive |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Film | LD |
| Voltage | 410 V |
| Type | Fully Automatic |
| Packaging Material | Pet |
| Capacity | 5 - 6 Packs/min |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Model Name/Number | UWS-60A |
| Phase | 3 |
| Sealing Temperature | 170 Degree C |
| Running Load | 09 kW |
| Size/Dimension | Max. 750 mm x 500 mm x 450 mm |
| Air Pressure | 4 CFM @ 6 bar |
| Bottle Packed | PET & HDPE |
| Temperature Controller | Yes |
| Chamber Volume | 1200 mm x 560 mm x 460 mm |
| Connected Power | 13 kW |
| Machine Weight | 500 Kg |
| Brand | UWS |
| Packs Per Minute | 5 - 6 |
| Conveyor Speed | 0 - 10 m/min (Variable) |
| Packaging Speed | 60 - 90 BPM |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1050000 / Piece Get Latest Price
| Packaging Material | LD |
| Voltage | 410 V |
| Place Of Origin | Ahmedabad |
| Material | Mild Steel |
| Driven Type | Variable Frequency Drive |
| Power | 20 kW |
| Frequency | 50 Hz |
| Machine Weight | 700 Kg |
| Model Name/Number | UWS-90A |
| Air Compressed Pressure | 8 Bar |
| Capacity | 8 - 10 Packs/Minute |
| Speed | 90 - 120 BPM |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Brand | UWS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 350000 / Piece Get Latest Price
| Film | LD |
| Capacity | 4 - 5 Packs/minute |
| Packaging Material | Plastic |
| Size | 88" X 38" X 72" |
| Automation Grade | Semi-Automatic |
| Usage/Application | Mineral Water Bottles, Juice Bottles, Soda Bottles, Soft Drink bottles, Milk Bottles All Type Bottle |
| Voltage | 410 V |
| Driven Type | VFD |
| Phase | 3 |
| Weight | 500 Kg |
| Sealing Temperature | 170 Degree C |
| Model Name/Number | UWS-40S |
| Frequency | 50 Hz |
| Brand | UWS |
| Material | Mild Steel |
| Installation Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Technical parameters:
Model | UWS (MS) | UWS (SS) |
Power supply | 3 Phase and neutral 50/60 Hz | 3 Phase and neutral 50/60 Hz |
Connecting Load | 24 KW | 24 KW |
Power Consumption | 14 KW | 14 KW |
Packing Size | L 5500 X W 3000 X H 2000 MM | L 5500 X W 3000 X H 2000MM |
Max. Packing speed | 2 - 3 Packs/Minute | 2 - 3 Packs/Minute |
Compressed air | 5 Kg | 5 Kg |
Max current | 63 AMP | 63 AMP |
Net weight | 600 Kg | 600 Kg |
Yash Kapure (Manager)
Unitech Water Solution
611, 6th Floor, Mahakant Complex, Opposite V. S. Hospital, Beside SBI, Paldi
Ahmedabad - 380006, Gujarat, India